PRSDEM01	John F. Kerry 	3892
PRSREP01	George W. Bush* 	5356
PRSAIP01	Michael Anthony Peroutka 	47
PRSGRN01	David Cobb 	30
PRSLIB01	Michael Badnarik	55
PRSPAF01	Leonard Peltier 	41
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC	70
USSDEM01	Barbara Boxer*	4264
USSREP01	Bill Jones 	4513
USSAIP01	Don J. Grundmann 	101
USSLIB01	James P. Jim Gray 	174
USSPAF01	Marsha Feinland	212
USSVNC01	Votes not Cast	227
PR_1A_Y	Protection of Local Government Revenues	7605
PR_1A_N	Protection of Local Government Revenues	1401
PR_1A_V	Protection of Local Government Revenues	485
TOTVOTE	Total votes	9491
TOTREG	Total reg	12860
PR_59_Y	Public Records, Open Meetings	7206
PR_59_N	Public Records, Open Meetings	1692
PR_59_V	Public Records, Open Meetings	593
PR_60_Y	Election Rights of Political Parties	5765
PR_60_N	Election Rights of Political Parties	2748
PR_60_V	Election Rights of Political Parties	978
PR_60A_Y	Surplus Property.	6629
PR_60A_N	Surplus Property.	1955
PR_60A_V	Surplus Property.	907
PR_61_Y	Children's Hospital Projects. Grant Program.	4300
PR_61_N	Children's Hospital Projects. Grant Program.	4617
PR_61_V	Children's Hospital Projects. Grant Program.	574
PR_62_Y	Elections. Primaries	4083
PR_62_N	Elections. Primaries	4522
PR_62_V	Elections. Primaries	886
PR_63_Y	Mental Health Services Expansion.	4635
PR_63_N	Mental Health Services Expansion.	4150
PR_63_V	Mental Health Services Expansion.	706
PR_64_Y	Limits on Private Enforcement of Business Laws	4703
PR_64_N	Limits on Private Enforcement of Business Laws	3815
PR_64_V	Limits on Private Enforcement of Business Laws	973
PR_65_Y	Local Government Funds, Revenues. State Mandates	3519
PR_65_N	Local Government Funds, Revenues. State Mandates	4829
PR_65_V	Local Government Funds, Revenues. State Mandates	1143
PR_66_Y	Limitations on Three Strikes Law	4594
PR_66_N	Limitations on Three Strikes Law	4407
PR_66_V	Limitations on Three Strikes Law	490
PR_67_Y	Emergency Medical Services. Funding.	2224
PR_67_N	Emergency Medical Services. Funding.	6721
PR_67_V	Emergency Medical Services. Funding.	546
PR_68_Y	Non-Tribal Commercial Gambling Expansion	1663
PR_68_N	Non-Tribal Commercial Gambling Expansion	7415
PR_68_V	Non-Tribal Commercial Gambling Expansion	413
PR_69_Y	DNA Samples. Collection. Database. Funding	5811
PR_69_N	DNA Samples. Collection. Database. Funding	3121
PR_69_V	DNA Samples. Collection. Database. Funding	559
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	2868
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	6194
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	429
PR_71_Y	Stem Cell Research. Funding. Bonds	4481
PR_71_N	Stem Cell Research. Funding. Bonds	4511
PR_71_V	Stem Cell Research. Funding. Bonds	499
PR_72_Y	Health Care Coverage Requirements	3845
PR_72_N	Health Care Coverage Requirements	4974
PR_72_V	Health Care Coverage Requirements	672
CNG01DEM01	Mike Thompson*	5261
CNG01REP01	Lawrence R. Wiesner	3657
CNG01GRN01	Pamela Elizondo	241
ASS01DEM01	Patty Berg*	4466
ASS01REP01	Ray Tyrone	4244
ASS01LIB01	Ken Anton	303
