PRSDEM01	John F. Kerry 	6541
PRSREP01	George W. Bush* 	11107
PRSAIP01	Michael Anthony Peroutka 	56
PRSGRN01	David Cobb 	47
PRSLIB01	Michael Badnarik	70
PRSPAF01	Leonard Peltier 	28
PRSVNC01	Votes not Cast VNC VNC	197
USSDEM01	Barbara Boxer*	7445
USSREP01	Bill Jones 	9562
USSAIP01	Don J. Grundmann 	139
USSLIB01	James P. Jim Gray 	241
USSPAF01	Marsha Feinland	271
USSVNC01	Votes not Cast	430
PR_1A_Y	Protection of Local Government Revenues	14091
PR_1A_N	Protection of Local Government Revenues	2610
PR_1A_V	Protection of Local Government Revenues	1387
TOTVOTE	Total votes	18088
TOTREG	Total reg	20475
PR_59_Y	Public Records, Open Meetings	13452
PR_59_N	Public Records, Open Meetings	3270
PR_59_V	Public Records, Open Meetings	1366
PR_60_Y	Election Rights of Political Parties	9397
PR_60_N	Election Rights of Political Parties	6460
PR_60_V	Election Rights of Political Parties	2231
PR_60A_Y	Surplus Property.	12185
PR_60A_N	Surplus Property.	3908
PR_60A_V	Surplus Property.	1995
PR_61_Y	Children's Hospital Projects. Grant Program.	7480
PR_61_N	Children's Hospital Projects. Grant Program.	9117
PR_61_V	Children's Hospital Projects. Grant Program.	1491
PR_62_Y	Elections. Primaries	6894
PR_62_N	Elections. Primaries	9515
PR_62_V	Elections. Primaries	1679
PR_63_Y	Mental Health Services Expansion.	7556
PR_63_N	Mental Health Services Expansion.	9382
PR_63_V	Mental Health Services Expansion.	1150
PR_64_Y	Limits on Private Enforcement of Business Laws	10737
PR_64_N	Limits on Private Enforcement of Business Laws	5751
PR_64_V	Limits on Private Enforcement of Business Laws	1600
PR_65_Y	Local Government Funds, Revenues. State Mandates	5494
PR_65_N	Local Government Funds, Revenues. State Mandates	10036
PR_65_V	Local Government Funds, Revenues. State Mandates	2558
PR_66_Y	Limitations on Three Strikes Law	6262
PR_66_N	Limitations on Three Strikes Law	11030
PR_66_V	Limitations on Three Strikes Law	796
PR_67_Y	Emergency Medical Services. Funding.	3105
PR_67_N	Emergency Medical Services. Funding.	13733
PR_67_V	Emergency Medical Services. Funding.	1250
PR_68_Y	Non-Tribal Commercial Gambling Expansion	1944
PR_68_N	Non-Tribal Commercial Gambling Expansion	15393
PR_68_V	Non-Tribal Commercial Gambling Expansion	751
PR_69_Y	DNA Samples. Collection. Database. Funding	11662
PR_69_N	DNA Samples. Collection. Database. Funding	5392
PR_69_V	DNA Samples. Collection. Database. Funding	1034
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	2785
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	14604
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	699
PR_71_Y	Stem Cell Research. Funding. Bonds	8411
PR_71_N	Stem Cell Research. Funding. Bonds	8981
PR_71_V	Stem Cell Research. Funding. Bonds	696
PR_72_Y	Health Care Coverage Requirements	5805
PR_72_N	Health Care Coverage Requirements	11320
PR_72_V	Health Care Coverage Requirements	963
CNG03DEM01	Gabe Castillo	5516
CNG03REP01	Dan Lungren	11212
CNG03LIB01	Douglas Arthur Tuma	583
SEN01DEM01	Kristine Lang McDonald	5804
SEN01REP01	Dave Cox	10511
SEN01LIB01	Roberto Leibman	652
ASS10REP01	Alan Nakanishi*	12185
ASS10LIB01	Cullene Lang	3670
