PRSDEM01	John F. Kerry 	42448
PRSREP01	George W. Bush* 	51662
PRSAIP01	Michael Anthony Peroutka 	312
PRSGRN01	David Cobb 	506
PRSLIB01	Michael Badnarik	518
PRSPAF01	Leonard Peltier 	289
PRSVNC01	Votes not Cast VNC VNC VNC	810
USSDEM01	Barbara Boxer*	42512
USSREP01	Bill Jones 	46446
USSAIP01	Don J. Grundmann 	1076
USSLIB01	James P. Jim Gray 	2128
USSPAF01	Marsha Feinland	2385
USSVNC01	Votes not Cast	2420
PR_1A_Y	Protection of Local Government Revenues	76352
PR_1A_N	Protection of Local Government Revenues	12491
PR_1A_V	Protection of Local Government Revenues	8124
TOTVOTE	Total votes	96967
TOTREG	Total reg	123318
PR_59_Y	Public Records, Open Meetings	74400
PR_59_N	Public Records, Open Meetings	14051
PR_59_V	Public Records, Open Meetings	8516
PR_60_Y	Election Rights of Political Parties	53401
PR_60_N	Election Rights of Political Parties	31285
PR_60_V	Election Rights of Political Parties	12281
PR_60A_Y	Surplus Property.	66034
PR_60A_N	Surplus Property.	18879
PR_60A_V	Surplus Property.	12054
PR_61_Y	Children's Hospital Projects. Grant Program.	43322
PR_61_N	Children's Hospital Projects. Grant Program.	46486
PR_61_V	Children's Hospital Projects. Grant Program.	7159
PR_62_Y	Elections. Primaries	44407
PR_62_N	Elections. Primaries	43841
PR_62_V	Elections. Primaries	8719
PR_63_Y	Mental Health Services Expansion.	44667
PR_63_N	Mental Health Services Expansion.	46031
PR_63_V	Mental Health Services Expansion.	6269
PR_64_Y	Limits on Private Enforcement of Business Laws	53453
PR_64_N	Limits on Private Enforcement of Business Laws	34495
PR_64_V	Limits on Private Enforcement of Business Laws	9019
PR_65_Y	Local Government Funds, Revenues. State Mandates	32040
PR_65_N	Local Government Funds, Revenues. State Mandates	49907
PR_65_V	Local Government Funds, Revenues. State Mandates	15020
PR_66_Y	Limitations on Three Strikes Law	47334
PR_66_N	Limitations on Three Strikes Law	44293
PR_66_V	Limitations on Three Strikes Law	5340
PR_67_Y	Emergency Medical Services. Funding.	17239
PR_67_N	Emergency Medical Services. Funding.	71553
PR_67_V	Emergency Medical Services. Funding.	8175
PR_68_Y	Non-Tribal Commercial Gambling Expansion	14428
PR_68_N	Non-Tribal Commercial Gambling Expansion	75930
PR_68_V	Non-Tribal Commercial Gambling Expansion	6609
PR_69_Y	DNA Samples. Collection. Database. Funding	56305
PR_69_N	DNA Samples. Collection. Database. Funding	35141
PR_69_V	DNA Samples. Collection. Database. Funding	5521
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	24002
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	67423
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	5542
PR_71_Y	Stem Cell Research. Funding. Bonds	49212
PR_71_N	Stem Cell Research. Funding. Bonds	43831
PR_71_V	Stem Cell Research. Funding. Bonds	3924
PR_72_Y	Health Care Coverage Requirements	37501
PR_72_N	Health Care Coverage Requirements	53341
PR_72_V	Health Care Coverage Requirements	6125
CNG02DEM01	Mike Johnson	32750
CNG02REP01	Wally Herger*	43945
CNG04DEM01	David I. Winters	6152
CNG04REP01	John T. Doolittle*	10413
ASS02DEM01	Barbara McIver	2212
ASS02REP01	Doug La Malfa*	5587
ASS03DEM01	Robert A. Woods	32650
ASS03REP01	Rick Keene*	47989
ASS03LIB01	Robert Burk	2743
