PRSDEM01	John F. Kerry 	8286
PRSREP01	George W. Bush* 	13601
PRSAIP01	Michael Anthony Peroutka 	98
PRSGRN01	David Cobb 	110
PRSLIB01	Michael Badnarik	152
PRSPAF01	Leonard Peltier 	59
PRSVNC01	Votes not Cast VNC VNC VNC VNC	178
USSDEM01	Barbara Boxer*	9339
USSREP01	Bill Jones 	11865
USSAIP01	Don J. Grundmann 	202
USSLIB01	James P. Jim Gray 	406
USSPAF01	Marsha Feinland	334
USSVNC01	Votes not Cast	375
PR_1A_Y	Protection of Local Government Revenues	17777
PR_1A_N	Protection of Local Government Revenues	3168
PR_1A_V	Protection of Local Government Revenues	1576
TOTVOTE	Total votes	22521
TOTREG	Total reg	27332
PR_59_Y	Public Records, Open Meetings	17089
PR_59_N	Public Records, Open Meetings	3815
PR_59_V	Public Records, Open Meetings	1617
PR_60_Y	Election Rights of Political Parties	12611
PR_60_N	Election Rights of Political Parties	7292
PR_60_V	Election Rights of Political Parties	2618
PR_60A_Y	Surplus Property.	15528
PR_60A_N	Surplus Property.	4756
PR_60A_V	Surplus Property.	2237
PR_61_Y	Children's Hospital Projects. Grant Program.	9224
PR_61_N	Children's Hospital Projects. Grant Program.	11664
PR_61_V	Children's Hospital Projects. Grant Program.	1633
PR_62_Y	Elections. Primaries	9565
PR_62_N	Elections. Primaries	11296
PR_62_V	Elections. Primaries	1660
PR_63_Y	Mental Health Services Expansion.	9757
PR_63_N	Mental Health Services Expansion.	11513
PR_63_V	Mental Health Services Expansion.	1251
PR_64_Y	Limits on Private Enforcement of Business Laws	13367
PR_64_N	Limits on Private Enforcement of Business Laws	7437
PR_64_V	Limits on Private Enforcement of Business Laws	1717
PR_65_Y	Local Government Funds, Revenues. State Mandates	8041
PR_65_N	Local Government Funds, Revenues. State Mandates	11901
PR_65_V	Local Government Funds, Revenues. State Mandates	2579
PR_66_Y	Limitations on Three Strikes Law	8849
PR_66_N	Limitations on Three Strikes Law	12647
PR_66_V	Limitations on Three Strikes Law	1025
PR_67_Y	Emergency Medical Services. Funding.	4196
PR_67_N	Emergency Medical Services. Funding.	17000
PR_67_V	Emergency Medical Services. Funding.	1325
PR_68_Y	Non-Tribal Commercial Gambling Expansion	2622
PR_68_N	Non-Tribal Commercial Gambling Expansion	18980
PR_68_V	Non-Tribal Commercial Gambling Expansion	919
PR_69_Y	DNA Samples. Collection. Database. Funding	14222
PR_69_N	DNA Samples. Collection. Database. Funding	7094
PR_69_V	DNA Samples. Collection. Database. Funding	1205
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	4460
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	17318
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	743
PR_71_Y	Stem Cell Research. Funding. Bonds	10824
PR_71_N	Stem Cell Research. Funding. Bonds	10943
PR_71_V	Stem Cell Research. Funding. Bonds	754
PR_72_Y	Health Care Coverage Requirements	7723
PR_72_N	Health Care Coverage Requirements	13675
PR_72_V	Health Care Coverage Requirements	1123
CNG03DEM01	Gabe Castillo	6861
CNG03REP01	Dan Lungren	14000
CNG03LIB01	Douglas Arthur Tuma	967
SEN01DEM01	Kristine Lang McDonald	7351
SEN01REP01	Dave Cox	12992
SEN01LIB01	Roberto Leibman	970
ASS25DEM01	Bryan Justin Marks	7005
ASS25REP01	Dave Cogdill*	14049
