PRSDEM01	John F. Kerry 	1947
PRSREP01	George W. Bush* 	4142
PRSAIP01	Michael Anthony Peroutka 	15
PRSGRN01	David Cobb 	29
PRSLIB01	Michael Badnarik	8
PRSPAF01	Leonard Peltier 	25
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC	114
USSDEM01	Barbara Boxer*	2228
USSREP01	Bill Jones 	3657
USSAIP01	Don J. Grundmann 	57
USSLIB01	James P. Jim Gray 	68
USSPAF01	Marsha Feinland	75
USSVNC01	Votes not Cast	195
PR_1A_Y	Protection of Local Government Revenues	4912
PR_1A_N	Protection of Local Government Revenues	908
PR_1A_V	Protection of Local Government Revenues	460
TOTVOTE	Total votes	6280
TOTREG	Total reg	8053
PR_59_Y	Public Records, Open Meetings	4474
PR_59_N	Public Records, Open Meetings	1312
PR_59_V	Public Records, Open Meetings	494
PR_60_Y	Election Rights of Political Parties	3045
PR_60_N	Election Rights of Political Parties	2511
PR_60_V	Election Rights of Political Parties	724
PR_60A_Y	Surplus Property.	4021
PR_60A_N	Surplus Property.	1555
PR_60A_V	Surplus Property.	704
PR_61_Y	Children's Hospital Projects. Grant Program.	2507
PR_61_N	Children's Hospital Projects. Grant Program.	3199
PR_61_V	Children's Hospital Projects. Grant Program.	574
PR_62_Y	Elections. Primaries	2691
PR_62_N	Elections. Primaries	2975
PR_62_V	Elections. Primaries	614
PR_63_Y	Mental Health Services Expansion.	2132
PR_63_N	Mental Health Services Expansion.	3698
PR_63_V	Mental Health Services Expansion.	450
PR_64_Y	Limits on Private Enforcement of Business Laws	3690
PR_64_N	Limits on Private Enforcement of Business Laws	2074
PR_64_V	Limits on Private Enforcement of Business Laws	516
PR_65_Y	Local Government Funds, Revenues. State Mandates	2243
PR_65_N	Local Government Funds, Revenues. State Mandates	3278
PR_65_V	Local Government Funds, Revenues. State Mandates	759
PR_66_Y	Limitations on Three Strikes Law	2216
PR_66_N	Limitations on Three Strikes Law	3801
PR_66_V	Limitations on Three Strikes Law	263
PR_67_Y	Emergency Medical Services. Funding.	922
PR_67_N	Emergency Medical Services. Funding.	4990
PR_67_V	Emergency Medical Services. Funding.	368
PR_68_Y	Non-Tribal Commercial Gambling Expansion	712
PR_68_N	Non-Tribal Commercial Gambling Expansion	5331
PR_68_V	Non-Tribal Commercial Gambling Expansion	237
PR_69_Y	DNA Samples. Collection. Database. Funding	3932
PR_69_N	DNA Samples. Collection. Database. Funding	1974
PR_69_V	DNA Samples. Collection. Database. Funding	374
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	1577
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	4477
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	226
PR_71_Y	Stem Cell Research. Funding. Bonds	2535
PR_71_N	Stem Cell Research. Funding. Bonds	3470
PR_71_V	Stem Cell Research. Funding. Bonds	275
PR_72_Y	Health Care Coverage Requirements	1955
PR_72_N	Health Care Coverage Requirements	4001
PR_72_V	Health Care Coverage Requirements	324
CNG02DEM01	Mike Johnson	1670
CNG02REP01	Wally Herger*	4206
ASS02DEM01	Barbara McIver	1769
ASS02REP01	Doug La Malfa*	3949
