PRSDEM01	John F. Kerry 	257254
PRSREP01	George W. Bush* 	150608
PRSAIP01	Michael Anthony Peroutka 	760
PRSGRN01	David Cobb 	1229
PRSLIB01	Michael Badnarik	1606
PRSPAF01	Leonard Peltier 	682
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC	5307
USSDEM01	Barbara Boxer*	258905
USSREP01	Bill Jones 	135559
USSAIP01	Don J. Grundmann 	2090
USSLIB01	James P. Jim Gray 	5185
USSPAF01	Marsha Feinland	6044
USSVNC01	Votes not Cast	10550
PR_1A_Y	Protection of Local Government Revenues	320007
PR_1A_N	Protection of Local Government Revenues	50083
PR_1A_V	Protection of Local Government Revenues	48245
TOTVOTE	Total votes	418335
TOTREG	Total reg	504505
PR_59_Y	Public Records, Open Meetings	311281
PR_59_N	Public Records, Open Meetings	57503
PR_59_V	Public Records, Open Meetings	49551
PR_60_Y	Election Rights of Political Parties	232877
PR_60_N	Election Rights of Political Parties	118797
PR_60_V	Election Rights of Political Parties	66661
PR_60A_Y	Surplus Property.	270351
PR_60A_N	Surplus Property.	83870
PR_60A_V	Surplus Property.	64114
PR_61_Y	Children's Hospital Projects. Grant Program.	250949
PR_61_N	Children's Hospital Projects. Grant Program.	133635
PR_61_V	Children's Hospital Projects. Grant Program.	33751
PR_62_Y	Elections. Primaries	161555
PR_62_N	Elections. Primaries	211023
PR_62_V	Elections. Primaries	45757
PR_63_Y	Mental Health Services Expansion.	216795
PR_63_N	Mental Health Services Expansion.	169384
PR_63_V	Mental Health Services Expansion.	32156
PR_64_Y	Limits on Private Enforcement of Business Laws	201997
PR_64_N	Limits on Private Enforcement of Business Laws	170118
PR_64_V	Limits on Private Enforcement of Business Laws	46220
PR_65_Y	Local Government Funds, Revenues. State Mandates	131695
PR_65_N	Local Government Funds, Revenues. State Mandates	208632
PR_65_V	Local Government Funds, Revenues. State Mandates	78008
PR_66_Y	Limitations on Three Strikes Law	194131
PR_66_N	Limitations on Three Strikes Law	198267
PR_66_V	Limitations on Three Strikes Law	25937
PR_67_Y	Emergency Medical Services. Funding.	117104
PR_67_N	Emergency Medical Services. Funding.	259698
PR_67_V	Emergency Medical Services. Funding.	41533
PR_68_Y	Non-Tribal Commercial Gambling Expansion	54338
PR_68_N	Non-Tribal Commercial Gambling Expansion	333468
PR_68_V	Non-Tribal Commercial Gambling Expansion	30529
PR_69_Y	DNA Samples. Collection. Database. Funding	248011
PR_69_N	DNA Samples. Collection. Database. Funding	140035
PR_69_V	DNA Samples. Collection. Database. Funding	30289
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	76906
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	313670
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	27759
PR_71_Y	Stem Cell Research. Funding. Bonds	263917
PR_71_N	Stem Cell Research. Funding. Bonds	134049
PR_71_V	Stem Cell Research. Funding. Bonds	20369
PR_72_Y	Health Care Coverage Requirements	200409
PR_72_N	Health Care Coverage Requirements	186355
PR_72_V	Health Care Coverage Requirements	31571
CNG07DEM01	George Miller*	106981
CNG07REP01	Charles Hargrave	26640
CNG10DEM01	Ellen O. Tauscher*	132190
CNG10REP01	Jeff Ketelson	63373
CNG11DEM01	Gerald (Jerry) M. McNerney	29022
CNG11REP01	Richard Pombo*	39385
SEN07DEM01	Tom Torlakson*	282714
SEN09DEM01	Don Perata*	19331
SEN09REP01	Patricia Deutsche	2314
SEN09LIB01	Peter Von Pinnon	344
SEN09PAF01	Tom Condit	814
ASS11DEM01	Joe Canciamilla*	95912
ASS11REP01	Paul Santiago	40438
ASS11LIB01	Frank Manske	7162
ASS14DEM01	Loni Hancock*	69652
ASS14REP01	Lance Montauk	24661
ASS14LIB01	Kevin O'Neal	5086
ASS15DEM01	Elaine D. Shaw	58926
ASS15REP01	Guy S. Houston*	68652
