PRSDEM01	John F. Kerry 	32242
PRSREP01	George W. Bush* 	52878
PRSAIP01	Michael Anthony Peroutka 	220
PRSGRN01	David Cobb 	358
PRSLIB01	Michael Badnarik	406
PRSPAF01	Leonard Peltier 	174
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC	950
USSDEM01	Barbara Boxer*	33715
USSREP01	Bill Jones 	47775
USSAIP01	Don J. Grundmann 	665
USSLIB01	James P. Jim Gray 	1285
USSPAF01	Marsha Feinland	1743
USSVNC01	Votes not Cast	2131
PR_1A_Y	Protection of Local Government Revenues	66647
PR_1A_N	Protection of Local Government Revenues	12293
PR_1A_V	Protection of Local Government Revenues	8374
TOTVOTE	Total votes	87314
TOTREG	Total reg	105687
PR_59_Y	Public Records, Open Meetings	64758
PR_59_N	Public Records, Open Meetings	13706
PR_59_V	Public Records, Open Meetings	8850
PR_60_Y	Election Rights of Political Parties	45982
PR_60_N	Election Rights of Political Parties	27980
PR_60_V	Election Rights of Political Parties	13352
PR_60A_Y	Surplus Property.	58708
PR_60A_N	Surplus Property.	16764
PR_60A_V	Surplus Property.	11842
PR_61_Y	Children's Hospital Projects. Grant Program.	35299
PR_61_N	Children's Hospital Projects. Grant Program.	43075
PR_61_V	Children's Hospital Projects. Grant Program.	8940
PR_62_Y	Elections. Primaries	35537
PR_62_N	Elections. Primaries	43547
PR_62_V	Elections. Primaries	8230
PR_63_Y	Mental Health Services Expansion.	34880
PR_63_N	Mental Health Services Expansion.	46457
PR_63_V	Mental Health Services Expansion.	5977
PR_64_Y	Limits on Private Enforcement of Business Laws	52045
PR_64_N	Limits on Private Enforcement of Business Laws	27134
PR_64_V	Limits on Private Enforcement of Business Laws	8135
PR_65_Y	Local Government Funds, Revenues. State Mandates	27319
PR_65_N	Local Government Funds, Revenues. State Mandates	47405
PR_65_V	Local Government Funds, Revenues. State Mandates	12590
PR_66_Y	Limitations on Three Strikes Law	30124
PR_66_N	Limitations on Three Strikes Law	52035
PR_66_V	Limitations on Three Strikes Law	5155
PR_67_Y	Emergency Medical Services. Funding.	16041
PR_67_N	Emergency Medical Services. Funding.	64412
PR_67_V	Emergency Medical Services. Funding.	6861
PR_68_Y	Non-Tribal Commercial Gambling Expansion	9155
PR_68_N	Non-Tribal Commercial Gambling Expansion	72964
PR_68_V	Non-Tribal Commercial Gambling Expansion	5195
PR_69_Y	DNA Samples. Collection. Database. Funding	56669
PR_69_N	DNA Samples. Collection. Database. Funding	24793
PR_69_V	DNA Samples. Collection. Database. Funding	5852
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	13955
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	69595
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	3764
PR_71_Y	Stem Cell Research. Funding. Bonds	40647
PR_71_N	Stem Cell Research. Funding. Bonds	42855
PR_71_V	Stem Cell Research. Funding. Bonds	3812
PR_72_Y	Health Care Coverage Requirements	27051
PR_72_N	Health Care Coverage Requirements	54966
PR_72_V	Health Care Coverage Requirements	5297
CNG04DEM01	David I. Winters	28468
CNG04REP01	John T. Doolittle*	55070
SEN01DEM01	Kristine Lang McDonald	27578
SEN01REP01	Dave Cox	50428
SEN01LIB01	Roberto Leibman	2843
ASS04DEM01	Todd W. Schwenk	22590
ASS04REP01	Tim Leslie*	41227
ASS10REP01	Alan Nakanishi*	12914
ASS10LIB01	Cullene Lang	2929
