PRSDEM01	John F. Kerry 	103154
PRSREP01	George W. Bush* 	141988
PRSAIP01	Michael Anthony Peroutka 	424
PRSGRN01	David Cobb 	601
PRSLIB01	Michael Badnarik	634
PRSPAF01	Leonard Peltier 	359
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC	2442
USSDEM01	Barbara Boxer*	109849
USSREP01	Bill Jones 	124937
USSAIP01	Don J. Grundmann 	990
USSLIB01	James P. Jim Gray 	2505
USSPAF01	Marsha Feinland	3905
USSVNC01	Votes not Cast	7719
PR_1A_Y	Protection of Local Government Revenues	183988
PR_1A_N	Protection of Local Government Revenues	40859
PR_1A_V	Protection of Local Government Revenues	25058
TOTVOTE	Total votes	249905
TOTREG	Total reg	352197
PR_59_Y	Public Records, Open Meetings	178449
PR_59_N	Public Records, Open Meetings	44159
PR_59_V	Public Records, Open Meetings	27297
PR_60_Y	Election Rights of Political Parties	132944
PR_60_N	Election Rights of Political Parties	79919
PR_60_V	Election Rights of Political Parties	37042
PR_60A_Y	Surplus Property.	146329
PR_60A_N	Surplus Property.	67141
PR_60A_V	Surplus Property.	36435
PR_61_Y	Children's Hospital Projects. Grant Program.	127945
PR_61_N	Children's Hospital Projects. Grant Program.	99920
PR_61_V	Children's Hospital Projects. Grant Program.	22040
PR_62_Y	Elections. Primaries	109010
PR_62_N	Elections. Primaries	112184
PR_62_V	Elections. Primaries	28711
PR_63_Y	Mental Health Services Expansion.	112757
PR_63_N	Mental Health Services Expansion.	116878
PR_63_V	Mental Health Services Expansion.	20270
PR_64_Y	Limits on Private Enforcement of Business Laws	141604
PR_64_N	Limits on Private Enforcement of Business Laws	82415
PR_64_V	Limits on Private Enforcement of Business Laws	25886
PR_65_Y	Local Government Funds, Revenues. State Mandates	80144
PR_65_N	Local Government Funds, Revenues. State Mandates	130156
PR_65_V	Local Government Funds, Revenues. State Mandates	39605
PR_66_Y	Limitations on Three Strikes Law	88772
PR_66_N	Limitations on Three Strikes Law	147464
PR_66_V	Limitations on Three Strikes Law	13669
PR_67_Y	Emergency Medical Services. Funding.	55706
PR_67_N	Emergency Medical Services. Funding.	172507
PR_67_V	Emergency Medical Services. Funding.	21692
PR_68_Y	Non-Tribal Commercial Gambling Expansion	44554
PR_68_N	Non-Tribal Commercial Gambling Expansion	188121
PR_68_V	Non-Tribal Commercial Gambling Expansion	17230
PR_69_Y	DNA Samples. Collection. Database. Funding	144081
PR_69_N	DNA Samples. Collection. Database. Funding	85468
PR_69_V	DNA Samples. Collection. Database. Funding	20356
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	62565
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	169196
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	18144
PR_71_Y	Stem Cell Research. Funding. Bonds	114190
PR_71_N	Stem Cell Research. Funding. Bonds	121687
PR_71_V	Stem Cell Research. Funding. Bonds	14028
PR_72_Y	Health Care Coverage Requirements	95806
PR_72_N	Health Care Coverage Requirements	133267
PR_72_V	Health Care Coverage Requirements	20832
CNG18DEM01	Dennis A. Cardoza*	428
CNG18REP01	Charles F. Pringle, Sr.	587
CNG19DEM01	James Lex Bufford	21862
CNG19REP01	George  Radanovich*	55972
CNG19GRN01	Larry R. Mullen	6284
CNG20DEM01	Jim Costa	30362
CNG20REP01	Roy Ashburn	19355
CNG21DEM01	Fred B. Davis	26874
CNG21REP01	Devin G. Nunes*	69666
ASS29DEM01	Michael R. Macias	45877
ASS29REP01	Mike Villines	86634
ASS29GRN01	John R. Crockford	4736
ASS30DEM01	Nicole M. Parra*	4962
ASS30REP01	Dean Gardner	5887
ASS31DEM01	Juan Arambula	46904
ASS31REP01	Paul Betancourt	33752
