PRSDEM01	John F. Kerry 	37988
PRSREP01	George W. Bush* 	25714
PRSAIP01	Michael Anthony Peroutka 	191
PRSGRN01	David Cobb 	832
PRSLIB01	Michael Badnarik	381
PRSPAF01	Leonard Peltier 	404
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	549
USSDEM01	Barbara Boxer*	38016
USSREP01	Bill Jones 	22394
USSAIP01	Don J. Grundmann 	557
USSLIB01	James P. Jim Gray 	1487
USSPAF01	Marsha Feinland	2246
USSVNC01	Votes not Cast	1735
PR_1A_Y	Protection of Local Government Revenues	50011
PR_1A_N	Protection of Local Government Revenues	10966
PR_1A_V	Protection of Local Government Revenues	5458
TOTVOTE	Total votes	66435
TOTREG	Total reg	84924
PR_59_Y	Public Records, Open Meetings	49902
PR_59_N	Public Records, Open Meetings	11256
PR_59_V	Public Records, Open Meetings	5277
PR_60_Y	Election Rights of Political Parties	36947
PR_60_N	Election Rights of Political Parties	21364
PR_60_V	Election Rights of Political Parties	8124
PR_60A_Y	Surplus Property.	41637
PR_60A_N	Surplus Property.	16688
PR_60A_V	Surplus Property.	8110
PR_61_Y	Children's Hospital Projects. Grant Program.	31927
PR_61_N	Children's Hospital Projects. Grant Program.	29059
PR_61_V	Children's Hospital Projects. Grant Program.	5449
PR_62_Y	Elections. Primaries	27216
PR_62_N	Elections. Primaries	33057
PR_62_V	Elections. Primaries	6162
PR_63_Y	Mental Health Services Expansion.	37710
PR_63_N	Mental Health Services Expansion.	24376
PR_63_V	Mental Health Services Expansion.	4349
PR_64_Y	Limits on Private Enforcement of Business Laws	27565
PR_64_N	Limits on Private Enforcement of Business Laws	32050
PR_64_V	Limits on Private Enforcement of Business Laws	6820
PR_65_Y	Local Government Funds, Revenues. State Mandates	23862
PR_65_N	Local Government Funds, Revenues. State Mandates	32707
PR_65_V	Local Government Funds, Revenues. State Mandates	9866
PR_66_Y	Limitations on Three Strikes Law	39807
PR_66_N	Limitations on Three Strikes Law	23466
PR_66_V	Limitations on Three Strikes Law	3162
PR_67_Y	Emergency Medical Services. Funding.	17212
PR_67_N	Emergency Medical Services. Funding.	43260
PR_67_V	Emergency Medical Services. Funding.	5963
PR_68_Y	Non-Tribal Commercial Gambling Expansion	9149
PR_68_N	Non-Tribal Commercial Gambling Expansion	52222
PR_68_V	Non-Tribal Commercial Gambling Expansion	5064
PR_69_Y	DNA Samples. Collection. Database. Funding	30712
PR_69_N	DNA Samples. Collection. Database. Funding	30885
PR_69_V	DNA Samples. Collection. Database. Funding	4838
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	19709
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	41298
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	5428
PR_71_Y	Stem Cell Research. Funding. Bonds	36027
PR_71_N	Stem Cell Research. Funding. Bonds	26586
PR_71_V	Stem Cell Research. Funding. Bonds	3822
PR_72_Y	Health Care Coverage Requirements	30281
PR_72_N	Health Care Coverage Requirements	30612
PR_72_V	Health Care Coverage Requirements	5542
CNG01DEM01	Mike Thompson*	43081
CNG01REP01	Lawrence R. Wiesner	17164
CNG01GRN01	Pamela Elizondo	3754
ASS01DEM01	Patty Berg*	38986
ASS01REP01	Ray Tyrone	21005
ASS01LIB01	Ken Anton	3763
