PRSDEM01	John F. Kerry 	17964
PRSREP01	George W. Bush* 	15890
PRSAIP01	Michael Anthony Peroutka 	77
PRSGRN01	David Cobb 	109
PRSLIB01	Michael Badnarik	73
PRSPAF01	Leonard Peltier 	161
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	497
USSDEM01	Barbara Boxer*	19498
USSREP01	Bill Jones 	12195
USSAIP01	Don J. Grundmann 	293
USSLIB01	James P. Jim Gray 	678
USSPAF01	Marsha Feinland	1159
USSVNC01	Votes not Cast	948
PR_1A_Y	Protection of Local Government Revenues	25662
PR_1A_N	Protection of Local Government Revenues	6482
PR_1A_V	Protection of Local Government Revenues	2627
TOTVOTE	Total votes	34771
TOTREG	Total reg	54780
PR_59_Y	Public Records, Open Meetings	24314
PR_59_N	Public Records, Open Meetings	7603
PR_59_V	Public Records, Open Meetings	2854
PR_60_Y	Election Rights of Political Parties	20145
PR_60_N	Election Rights of Political Parties	10631
PR_60_V	Election Rights of Political Parties	3995
PR_60A_Y	Surplus Property.	20525
PR_60A_N	Surplus Property.	10353
PR_60A_V	Surplus Property.	3893
PR_61_Y	Children's Hospital Projects. Grant Program.	21225
PR_61_N	Children's Hospital Projects. Grant Program.	11097
PR_61_V	Children's Hospital Projects. Grant Program.	2449
PR_62_Y	Elections. Primaries	15902
PR_62_N	Elections. Primaries	14819
PR_62_V	Elections. Primaries	4050
PR_63_Y	Mental Health Services Expansion.	17090
PR_63_N	Mental Health Services Expansion.	14313
PR_63_V	Mental Health Services Expansion.	3368
PR_64_Y	Limits on Private Enforcement of Business Laws	16931
PR_64_N	Limits on Private Enforcement of Business Laws	13614
PR_64_V	Limits on Private Enforcement of Business Laws	4226
PR_65_Y	Local Government Funds, Revenues. State Mandates	13917
PR_65_N	Local Government Funds, Revenues. State Mandates	16152
PR_65_V	Local Government Funds, Revenues. State Mandates	4702
PR_66_Y	Limitations on Three Strikes Law	15792
PR_66_N	Limitations on Three Strikes Law	16192
PR_66_V	Limitations on Three Strikes Law	2787
PR_67_Y	Emergency Medical Services. Funding.	10613
PR_67_N	Emergency Medical Services. Funding.	21870
PR_67_V	Emergency Medical Services. Funding.	2288
PR_68_Y	Non-Tribal Commercial Gambling Expansion	8546
PR_68_N	Non-Tribal Commercial Gambling Expansion	24007
PR_68_V	Non-Tribal Commercial Gambling Expansion	2218
PR_69_Y	DNA Samples. Collection. Database. Funding	20554
PR_69_N	DNA Samples. Collection. Database. Funding	11444
PR_69_V	DNA Samples. Collection. Database. Funding	2773
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	11181
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	21280
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	2310
PR_71_Y	Stem Cell Research. Funding. Bonds	16066
PR_71_N	Stem Cell Research. Funding. Bonds	16055
PR_71_V	Stem Cell Research. Funding. Bonds	2650
PR_72_Y	Health Care Coverage Requirements	17886
PR_72_N	Health Care Coverage Requirements	13834
PR_72_V	Health Care Coverage Requirements	3051
CNG51DEM01	Bob Filner*	19295
CNG51REP01	Michael Giorgino	13563
CNG51LIB01	Michael S. Metti	902
ASS80DEM01	Mary Ann Andreas	12779
ASS80REP01	Bonnie Garcia*	20169
