PRSDEM01	John F. Kerry 	68603
PRSREP01	George W. Bush* 	140417
PRSAIP01	Michael Anthony Peroutka 	499
PRSGRN01	David Cobb 	308
PRSLIB01	Michael Badnarik	634
PRSPAF01	Leonard Peltier 	397
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	3257
USSDEM01	Barbara Boxer*	79769
USSREP01	Bill Jones 	118882
USSAIP01	Don J. Grundmann 	1710
USSLIB01	James P. Jim Gray 	4314
USSPAF01	Marsha Feinland	4543
USSVNC01	Votes not Cast	5527
PR_1A_Y	Protection of Local Government Revenues	171114
PR_1A_N	Protection of Local Government Revenues	30886
PR_1A_V	Protection of Local Government Revenues	12747
TOTVOTE	Total votes	214747
TOTREG	Total reg	295106
PR_59_Y	Public Records, Open Meetings	160430
PR_59_N	Public Records, Open Meetings	40315
PR_59_V	Public Records, Open Meetings	14002
PR_60_Y	Election Rights of Political Parties	125995
PR_60_N	Election Rights of Political Parties	68721
PR_60_V	Election Rights of Political Parties	20031
PR_60A_Y	Surplus Property.	146471
PR_60A_N	Surplus Property.	48184
PR_60A_V	Surplus Property.	20092
PR_61_Y	Children's Hospital Projects. Grant Program.	103894
PR_61_N	Children's Hospital Projects. Grant Program.	97334
PR_61_V	Children's Hospital Projects. Grant Program.	13519
PR_62_Y	Elections. Primaries	92019
PR_62_N	Elections. Primaries	107300
PR_62_V	Elections. Primaries	15428
PR_63_Y	Mental Health Services Expansion.	85355
PR_63_N	Mental Health Services Expansion.	117508
PR_63_V	Mental Health Services Expansion.	11884
PR_64_Y	Limits on Private Enforcement of Business Laws	133935
PR_64_N	Limits on Private Enforcement of Business Laws	65942
PR_64_V	Limits on Private Enforcement of Business Laws	14870
PR_65_Y	Local Government Funds, Revenues. State Mandates	84784
PR_65_N	Local Government Funds, Revenues. State Mandates	106144
PR_65_V	Local Government Funds, Revenues. State Mandates	23819
PR_66_Y	Limitations on Three Strikes Law	89994
PR_66_N	Limitations on Three Strikes Law	116436
PR_66_V	Limitations on Three Strikes Law	8317
PR_67_Y	Emergency Medical Services. Funding.	42451
PR_67_N	Emergency Medical Services. Funding.	159983
PR_67_V	Emergency Medical Services. Funding.	12313
PR_68_Y	Non-Tribal Commercial Gambling Expansion	40479
PR_68_N	Non-Tribal Commercial Gambling Expansion	163773
PR_68_V	Non-Tribal Commercial Gambling Expansion	10495
PR_69_Y	DNA Samples. Collection. Database. Funding	137845
PR_69_N	DNA Samples. Collection. Database. Funding	65749
PR_69_V	DNA Samples. Collection. Database. Funding	11153
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	61767
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	142985
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	9995
PR_71_Y	Stem Cell Research. Funding. Bonds	93441
PR_71_N	Stem Cell Research. Funding. Bonds	113725
PR_71_V	Stem Cell Research. Funding. Bonds	7581
PR_72_Y	Health Care Coverage Requirements	80431
PR_72_N	Health Care Coverage Requirements	124352
PR_72_V	Health Care Coverage Requirements	9964
CNG20DEM01	Jim Costa	18105
CNG20REP01	Roy Ashburn	14625
CNG22REP01	Bill Thomas*	147382
SEN17DEM01	Jonathan Daniel Kraut	1
SEN17REP01	George C. Runner	2
SEN17LIB01	John S. Ballard	1
ASS30DEM01	Nicole M. Parra*	18940
ASS30REP01	Dean Gardner	10431
ASS32DEM01	Marvin Armas	34979
ASS32REP01	Kevin Mc Carthy*	129110
ASS34DEM01	Maggie Florez	3415
ASS34REP01	Bill Maze*	7742
ASS37DEM01	Ferial Masry	1
ASS37REP01	Audra Strickland	3
ASS37GRN01	Adrienne M. Prince	0
