PRSDEM01	John F. Kerry 	10833
PRSREP01	George W. Bush* 	21003
PRSAIP01	Michael Anthony Peroutka 	71
PRSGRN01	David Cobb 	55
PRSLIB01	Michael Badnarik	69
PRSPAF01	Leonard Peltier 	62
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	873
USSDEM01	Barbara Boxer*	13485
USSREP01	Bill Jones 	17075
USSAIP01	Don J. Grundmann 	148
USSLIB01	James P. Jim Gray 	330
USSPAF01	Marsha Feinland	539
USSVNC01	Votes not Cast	1406
PR_1A_Y	Protection of Local Government Revenues	25244
PR_1A_N	Protection of Local Government Revenues	5176
PR_1A_V	Protection of Local Government Revenues	2563
TOTVOTE	Total votes	32983
TOTREG	Total reg	51695
PR_59_Y	Public Records, Open Meetings	22773
PR_59_N	Public Records, Open Meetings	7378
PR_59_V	Public Records, Open Meetings	2832
PR_60_Y	Election Rights of Political Parties	17680
PR_60_N	Election Rights of Political Parties	11668
PR_60_V	Election Rights of Political Parties	3635
PR_60A_Y	Surplus Property.	20158
PR_60A_N	Surplus Property.	9268
PR_60A_V	Surplus Property.	3557
PR_61_Y	Children's Hospital Projects. Grant Program.	18136
PR_61_N	Children's Hospital Projects. Grant Program.	12276
PR_61_V	Children's Hospital Projects. Grant Program.	2571
PR_62_Y	Elections. Primaries	15120
PR_62_N	Elections. Primaries	14769
PR_62_V	Elections. Primaries	3094
PR_63_Y	Mental Health Services Expansion.	14500
PR_63_N	Mental Health Services Expansion.	16034
PR_63_V	Mental Health Services Expansion.	2449
PR_64_Y	Limits on Private Enforcement of Business Laws	19100
PR_64_N	Limits on Private Enforcement of Business Laws	11035
PR_64_V	Limits on Private Enforcement of Business Laws	2848
PR_65_Y	Local Government Funds, Revenues. State Mandates	12023
PR_65_N	Local Government Funds, Revenues. State Mandates	16957
PR_65_V	Local Government Funds, Revenues. State Mandates	4003
PR_66_Y	Limitations on Three Strikes Law	12420
PR_66_N	Limitations on Three Strikes Law	18810
PR_66_V	Limitations on Three Strikes Law	1753
PR_67_Y	Emergency Medical Services. Funding.	6634
PR_67_N	Emergency Medical Services. Funding.	24243
PR_67_V	Emergency Medical Services. Funding.	2106
PR_68_Y	Non-Tribal Commercial Gambling Expansion	6151
PR_68_N	Non-Tribal Commercial Gambling Expansion	25012
PR_68_V	Non-Tribal Commercial Gambling Expansion	1820
PR_69_Y	DNA Samples. Collection. Database. Funding	20044
PR_69_N	DNA Samples. Collection. Database. Funding	11030
PR_69_V	DNA Samples. Collection. Database. Funding	1909
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	10357
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	21163
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	1463
PR_71_Y	Stem Cell Research. Funding. Bonds	14157
PR_71_N	Stem Cell Research. Funding. Bonds	17156
PR_71_V	Stem Cell Research. Funding. Bonds	1670
PR_72_Y	Health Care Coverage Requirements	12899
PR_72_N	Health Care Coverage Requirements	18047
PR_72_V	Health Care Coverage Requirements	2037
CNG20DEM01	Jim Costa	12538
CNG20REP01	Roy Ashburn	19251
ASS30DEM01	Nicole M. Parra*	15906
ASS30REP01	Dean Gardner	15601
