PRSDEM01	John F. Kerry 	13141
PRSREP01	George W. Bush* 	11093
PRSAIP01	Michael Anthony Peroutka 	109
PRSGRN01	David Cobb 	124
PRSLIB01	Michael Badnarik	117
PRSPAF01	Leonard Peltier 	79
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	417
USSDEM01	Barbara Boxer*	13812
USSREP01	Bill Jones 	9619
USSAIP01	Don J. Grundmann 	216
USSLIB01	James P. Jim Gray 	409
USSPAF01	Marsha Feinland	469
USSVNC01	Votes not Cast	611
PR_1A_Y	Protection of Local Government Revenues	19934
PR_1A_N	Protection of Local Government Revenues	3658
PR_1A_V	Protection of Local Government Revenues	1544
TOTVOTE	Total votes	25136
TOTREG	Total reg	33427
PR_59_Y	Public Records, Open Meetings	19502
PR_59_N	Public Records, Open Meetings	3957
PR_59_V	Public Records, Open Meetings	1677
PR_60_Y	Election Rights of Political Parties	15340
PR_60_N	Election Rights of Political Parties	7183
PR_60_V	Election Rights of Political Parties	2613
PR_60A_Y	Surplus Property.	17739
PR_60A_N	Surplus Property.	5149
PR_60A_V	Surplus Property.	2248
PR_61_Y	Children's Hospital Projects. Grant Program.	11761
PR_61_N	Children's Hospital Projects. Grant Program.	12015
PR_61_V	Children's Hospital Projects. Grant Program.	1360
PR_62_Y	Elections. Primaries	10791
PR_62_N	Elections. Primaries	12594
PR_62_V	Elections. Primaries	1751
PR_63_Y	Mental Health Services Expansion.	13569
PR_63_N	Mental Health Services Expansion.	10354
PR_63_V	Mental Health Services Expansion.	1213
PR_64_Y	Limits on Private Enforcement of Business Laws	13308
PR_64_N	Limits on Private Enforcement of Business Laws	9832
PR_64_V	Limits on Private Enforcement of Business Laws	1996
PR_65_Y	Local Government Funds, Revenues. State Mandates	8436
PR_65_N	Local Government Funds, Revenues. State Mandates	13926
PR_65_V	Local Government Funds, Revenues. State Mandates	2774
PR_66_Y	Limitations on Three Strikes Law	11930
PR_66_N	Limitations on Three Strikes Law	12220
PR_66_V	Limitations on Three Strikes Law	986
PR_67_Y	Emergency Medical Services. Funding.	6428
PR_67_N	Emergency Medical Services. Funding.	17425
PR_67_V	Emergency Medical Services. Funding.	1283
PR_68_Y	Non-Tribal Commercial Gambling Expansion	3455
PR_68_N	Non-Tribal Commercial Gambling Expansion	20870
PR_68_V	Non-Tribal Commercial Gambling Expansion	811
PR_69_Y	DNA Samples. Collection. Database. Funding	15387
PR_69_N	DNA Samples. Collection. Database. Funding	8671
PR_69_V	DNA Samples. Collection. Database. Funding	1078
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	5510
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	18554
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	1072
PR_71_Y	Stem Cell Research. Funding. Bonds	13895
PR_71_N	Stem Cell Research. Funding. Bonds	10274
PR_71_V	Stem Cell Research. Funding. Bonds	967
PR_72_Y	Health Care Coverage Requirements	11062
PR_72_N	Health Care Coverage Requirements	12765
PR_72_V	Health Care Coverage Requirements	1309
CNG01DEM01	Mike Thompson*	15572
CNG01REP01	Lawrence R. Wiesner	7875
CNG01GRN01	Pamela Elizondo	839
ASS01DEM01	Patty Berg*	13625
ASS01REP01	Ray Tyrone	9273
ASS01LIB01	Ken Anton	1069
