PRSDEM01	John F. Kerry 	1907736
PRSREP01	George W. Bush* 	1076225
PRSAIP01	Michael Anthony Peroutka 	6565
PRSGRN01	David Cobb 	10749
PRSLIB01	Michael Badnarik	11855
PRSPAF01	Leonard Peltier 	8517
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	62302
USSDEM01	Barbara Boxer*	1940493
USSREP01	Bill Jones 	822351
USSAIP01	Don J. Grundmann 	20304
USSLIB01	James P. Jim Gray 	55130
USSPAF01	Marsha Feinland	68743
USSVNC01	Votes not Cast	178546
PR_1A_Y	Protection of Local Government Revenues	2210822
PR_1A_N	Protection of Local Government Revenues	499775
PR_1A_V	Protection of Local Government Revenues	374985
TOTVOTE	Total votes	3085582
TOTREG	Total reg	3972738
PR_59_Y	Public Records, Open Meetings	2211478
PR_59_N	Public Records, Open Meetings	461909
PR_59_V	Public Records, Open Meetings	412195
PR_60_Y	Election Rights of Political Parties	1778385
PR_60_N	Election Rights of Political Parties	785042
PR_60_V	Election Rights of Political Parties	522155
PR_60A_Y	Surplus Property.	1712361
PR_60A_N	Surplus Property.	739821
PR_60A_V	Surplus Property.	633400
PR_61_Y	Children's Hospital Projects. Grant Program.	1714786
PR_61_N	Children's Hospital Projects. Grant Program.	1032210
PR_61_V	Children's Hospital Projects. Grant Program.	338586
PR_62_Y	Elections. Primaries	1184087
PR_62_N	Elections. Primaries	1466028
PR_62_V	Elections. Primaries	435467
PR_63_Y	Mental Health Services Expansion.	1624214
PR_63_N	Mental Health Services Expansion.	1158657
PR_63_V	Mental Health Services Expansion.	302711
PR_64_Y	Limits on Private Enforcement of Business Laws	1511073
PR_64_N	Limits on Private Enforcement of Business Laws	1163366
PR_64_V	Limits on Private Enforcement of Business Laws	411143
PR_65_Y	Local Government Funds, Revenues. State Mandates	926812
PR_65_N	Local Government Funds, Revenues. State Mandates	1557226
PR_65_V	Local Government Funds, Revenues. State Mandates	601544
PR_66_Y	Limitations on Three Strikes Law	1438416
PR_66_N	Limitations on Three Strikes Law	1418231
PR_66_V	Limitations on Three Strikes Law	228935
PR_67_Y	Emergency Medical Services. Funding.	867263
PR_67_N	Emergency Medical Services. Funding.	1869235
PR_67_V	Emergency Medical Services. Funding.	349084
PR_68_Y	Non-Tribal Commercial Gambling Expansion	554070
PR_68_N	Non-Tribal Commercial Gambling Expansion	2262894
PR_68_V	Non-Tribal Commercial Gambling Expansion	268618
PR_69_Y	DNA Samples. Collection. Database. Funding	1623553
PR_69_N	DNA Samples. Collection. Database. Funding	1169494
PR_69_V	DNA Samples. Collection. Database. Funding	292535
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	789617
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	2002375
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	293590
PR_71_Y	Stem Cell Research. Funding. Bonds	1848313
PR_71_N	Stem Cell Research. Funding. Bonds	1016411
PR_71_V	Stem Cell Research. Funding. Bonds	220858
PR_72_Y	Health Care Coverage Requirements	1585681
PR_72_N	Health Care Coverage Requirements	1206275
PR_72_V	Health Care Coverage Requirements	293626
CNG22REP01	Bill Thomas*	18094
CNG25DEM01	Fred Tim Willoughby	58406
CNG25REP01	Howard P. Buck McKeon*	112790
CNG26DEM01	Cynthia M. Matthews	67187
CNG26REP01	David Dreier*	88741
CNG26LIB01	Randall Weissbuch	5896
CNG27DEM01	Brad Sherman*	125296
CNG27REP01	Robert M. Levy	66946
CNG27GRN01	Eric J. Carter	8956
CNG28DEM01	Howard L. Berman*	115303
CNG28REP01	David Hernandez	37868
CNG28LIB01	Kelley L. Ross	9339
CNG29DEM01	Adam B. Schiff*	133670
CNG29REP01	Harry Frank Scolinos	62871
CNG29GRN01	Philip Koebel	5715
CNG29LIB01	Ted Brown	4570
CNG30DEM01	Henry A. Waxman*	216682
CNG30REP01	Victor Elizalde	87465
CNG31DEM01	Xavier Becerra*	89363
CNG31REP01	Luis Vega	22048
CNG32DEM01	Hilda L. Solis*	119144
CNG32LIB01	Leland Faegre	21002
CNG33DEM01	Diane E. Watson*	166801
CNG33LIB01	Robert G. Weber, Jr.	21513
CNG34DEM01	Lucille Roybal-Allard*	82282
CNG34REP01	Wayne Miller	28175
CNG35DEM01	Maxine Waters*	125949
CNG35REP01	Ross Moen	23591
CNG35AIP01	Gordon Michael Mego	3440
CNG35LIB01	Charles Tate	3427
CNG36DEM01	Jane Harman*	151208
CNG36REP01	Paul Whitehead	81666
CNG36LIB01	Mike Binkley	5065
CNG36PAF01	Alice Stek	6105
CNG37DEM01	Juanita Millender-McDonald*	118823
CNG37REP01	Vernon Van	31960
CNG37LIB01	Herb Peters	7535
CNG38DEM01	Grace Flores Napolitano*	116851
CNG39DEM01	Linda T. Sanchez*	100132
CNG39REP01	Tim Escobar	64832
CNG42DEM01	Lewis Myers	17331
CNG42REP01	Gary G. Miller*	27513
CNG46DEM01	Jim Brandt	31719
CNG46REP01	Dana Rohrabacher*	49760
CNG46GRN01	Tom Lash	2656
CNG46LIB01	Keith Gann	1152
SEN17DEM01	Jonathan Daniel Kraut	76835
SEN17REP01	George C. Runner	122171
SEN17LIB01	John S. Ballard	8638
SEN19DEM01	Paul Graber	8979
SEN19REP01	Tom McClintock*	18595
SEN21DEM01	Jack Scott*	217515
SEN21LIB01	Bob New	61160
SEN23DEM01	Sheila James Kuehl*	199271
SEN23REP01	Leonard Michael Lanzi	86415
SEN23LIB01	Colin Goldman	16245
SEN25DEM01	Edward Vincent*	165479
SEN25REP01	James Arlandus Spencer	52485
SEN25LIB01	Dale F. Ogden	6683
SEN27DEM01	Alan S. Lowenthal	150289
SEN27REP01	Cesar Navarro Castellanos	87319
SEN29DEM01	Rufino Mallari Bautista, Jr.	62016
SEN29REP01	Bob Margett*	103566
SEN29LIB01	Dan Fernandes	10778
ASS36DEM01	Horton Scioneaux	32134
ASS36REP01	Sharon Runner*	59680
ASS37DEM01	Ferial Masry	11185
ASS37REP01	Audra Strickland	14879
ASS37GRN01	Adrienne M. Prince	1398
ASS38DEM01	Brian Joseph Davis	58096
ASS38REP01	Keith Stuart Richman*	87695
ASS39DEM01	Cindy Montanez*	56017
ASS39REP01	Ely De La Cruz Ayao	16936
ASS40DEM01	Lloyd E. Levine*	69421
ASS40REP01	Mark Isler	50323
ASS41DEM01	Fran Pavley*	87317
ASS41REP01	Heather Peters	48959
ASS41LIB01	Richard P. Koffler	6572
ASS42DEM01	Paul Koretz*	143376
ASS42REP01	Paul Morgan Fredrix	46715
ASS43DEM01	Dario Frommer*	94149
ASS43LIB01	Sandor J. Woren	28805
ASS44DEM01	Carol Liu*	106179
ASS44REP01	Lynn Gabriel	55655
ASS45DEM01	Jackie Goldberg*	62091
ASS45REP01	Oscar A. Gutierrez	19660
ASS46DEM01	Fabian Nunez*	44570
ASS46REP01	Manuel Manny Aldana, Jr.	7837
ASS47DEM01	Karen Bass	118495
ASS47REP01	Dale V. Everett	21485
ASS47LIB01	Peter Pedro De Baets	6730
ASS48DEM01	Mark Ridley-Thomas*	68289
ASS48REP01	Sebastian Alexander	8333
ASS49DEM01	Judy Chu*	62075
ASS49REP01	Sandra L. Needs	23927
ASS49LIB01	Laura Brown	8363
ASS50DEM01	Hector De La Torre	56827
ASS50REP01	Gladys O. Miller	19091
ASS51DEM01	Jerome E. Horton*	89509
ASS51LIB01	Daniel R. Sherman	16941
ASS52DEM01	Mervyn M. Dymally*	59923
ASS53DEM01	Mike Gordon	95156
ASS53REP01	Greg Hill	79505
ASS53LIB01	Ethan M. Boivie	8942
ASS53PAF01	James R. Smith	5028
ASS54DEM01	Betty Karnette	89987
ASS54REP01	Steven T. Kuykendall	73701
ASS54LIB01	John Howard Sterne	4544
ASS55DEM01	Jenny Oropeza*	73594
ASS55REP01	Margherita Underhill	36800
ASS56DEM01	Rudy Bermudez*	57262
ASS56REP01	John Brantuk	33615
ASS57DEM01	Ed Chavez*	72860
ASS57REP01	Victor M. Valenzuela, Jr.	33494
ASS58DEM01	Ron Calderon*	71233
ASS58REP01	Rita Topalian	43839
ASS59DEM01	Dan Harden	38050
ASS59REP01	Dennis L. Mountjoy*	51354
ASS59LIB01	Fritz R. Ward	3556
ASS60DEM01	Patrick John Martinez	25791
ASS60REP01	Robert Bob Huff	37876
ASS61DEM01	Gloria Negrete McLeod*	21260
ASS61REP01	Alan Wapner	8063
