PRSDEM01	John F. Kerry 	99070
PRSREP01	George W. Bush* 	34378
PRSAIP01	Michael Anthony Peroutka 	178
PRSGRN01	David Cobb 	474
PRSLIB01	Michael Badnarik	620
PRSPAF01	Leonard Peltier 	199
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	1300
USSDEM01	Barbara Boxer*	94164
USSREP01	Bill Jones 	34301
USSAIP01	Don J. Grundmann 	506
USSLIB01	James P. Jim Gray 	1999
USSPAF01	Marsha Feinland	1915
USSVNC01	Votes not Cast	3740
PR_1A_Y	Protection of Local Government Revenues	105480
PR_1A_N	Protection of Local Government Revenues	17332
PR_1A_V	Protection of Local Government Revenues	13813
TOTVOTE	Total votes	136625
TOTREG	Total reg	152658
PR_59_Y	Public Records, Open Meetings	106123
PR_59_N	Public Records, Open Meetings	14967
PR_59_V	Public Records, Open Meetings	15535
PR_60_Y	Election Rights of Political Parties	74994
PR_60_N	Election Rights of Political Parties	37945
PR_60_V	Election Rights of Political Parties	23686
PR_60A_Y	Surplus Property.	89976
PR_60A_N	Surplus Property.	24382
PR_60A_V	Surplus Property.	22267
PR_61_Y	Children's Hospital Projects. Grant Program.	72182
PR_61_N	Children's Hospital Projects. Grant Program.	48888
PR_61_V	Children's Hospital Projects. Grant Program.	15555
PR_62_Y	Elections. Primaries	57440
PR_62_N	Elections. Primaries	61714
PR_62_V	Elections. Primaries	17471
PR_63_Y	Mental Health Services Expansion.	79410
PR_63_N	Mental Health Services Expansion.	45971
PR_63_V	Mental Health Services Expansion.	11244
PR_64_Y	Limits on Private Enforcement of Business Laws	57938
PR_64_N	Limits on Private Enforcement of Business Laws	60732
PR_64_V	Limits on Private Enforcement of Business Laws	17955
PR_65_Y	Local Government Funds, Revenues. State Mandates	35420
PR_65_N	Local Government Funds, Revenues. State Mandates	72790
PR_65_V	Local Government Funds, Revenues. State Mandates	28415
PR_66_Y	Limitations on Three Strikes Law	77098
PR_66_N	Limitations on Three Strikes Law	52170
PR_66_V	Limitations on Three Strikes Law	7357
PR_67_Y	Emergency Medical Services. Funding.	43265
PR_67_N	Emergency Medical Services. Funding.	79828
PR_67_V	Emergency Medical Services. Funding.	13532
PR_68_Y	Non-Tribal Commercial Gambling Expansion	12232
PR_68_N	Non-Tribal Commercial Gambling Expansion	113975
PR_68_V	Non-Tribal Commercial Gambling Expansion	10418
PR_69_Y	DNA Samples. Collection. Database. Funding	73151
PR_69_N	DNA Samples. Collection. Database. Funding	51174
PR_69_V	DNA Samples. Collection. Database. Funding	12300
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	17170
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	107175
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	12280
PR_71_Y	Stem Cell Research. Funding. Bonds	83635
PR_71_N	Stem Cell Research. Funding. Bonds	43949
PR_71_V	Stem Cell Research. Funding. Bonds	9041
PR_72_Y	Health Care Coverage Requirements	63889
PR_72_N	Health Care Coverage Requirements	59047
PR_72_V	Health Care Coverage Requirements	13689
CNG06DEM01	Lynn Woolsey*	96872
CNG06REP01	Paul L. Erickson	32446
SEN03DEM01	Carole Migden	72892
SEN03REP01	Andrew D. Felder	45049
SEN03LIB01	David Rhodes	2974
SEN03PAF01	Ian J. Grimes	3524
ASS06DEM01	Joe Nation*	93368
ASS06REP01	Carolyn F. Patrick	32406
