PRSDEM01	John F. Kerry 	419239
PRSREP01	George W. Bush* 	641832
PRSAIP01	Michael Anthony Peroutka 	2555
PRSGRN01	David Cobb 	2660
PRSLIB01	Michael Badnarik	5414
PRSPAF01	Leonard Peltier 	1596
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	19006
USSDEM01	Barbara Boxer*	458604
USSREP01	Bill Jones 	533406
USSAIP01	Don J. Grundmann 	7571
USSLIB01	James P. Jim Gray 	28801
USSPAF01	Marsha Feinland	20394
USSVNC01	Votes not Cast	45627
PR_1A_Y	Protection of Local Government Revenues	810741
PR_1A_N	Protection of Local Government Revenues	162149
PR_1A_V	Protection of Local Government Revenues	121515
TOTVOTE	Total votes	1094405
TOTREG	Total reg	1495824
PR_59_Y	Public Records, Open Meetings	808034
PR_59_N	Public Records, Open Meetings	173476
PR_59_V	Public Records, Open Meetings	112895
PR_60_Y	Election Rights of Political Parties	634521
PR_60_N	Election Rights of Political Parties	302325
PR_60_V	Election Rights of Political Parties	157559
PR_60A_Y	Surplus Property.	712726
PR_60A_N	Surplus Property.	225908
PR_60A_V	Surplus Property.	155771
PR_61_Y	Children's Hospital Projects. Grant Program.	510232
PR_61_N	Children's Hospital Projects. Grant Program.	481094
PR_61_V	Children's Hospital Projects. Grant Program.	103079
PR_62_Y	Elections. Primaries	443699
PR_62_N	Elections. Primaries	520224
PR_62_V	Elections. Primaries	130482
PR_63_Y	Mental Health Services Expansion.	432213
PR_63_N	Mental Health Services Expansion.	565114
PR_63_V	Mental Health Services Expansion.	97078
PR_64_Y	Limits on Private Enforcement of Business Laws	683541
PR_64_N	Limits on Private Enforcement of Business Laws	294718
PR_64_V	Limits on Private Enforcement of Business Laws	116146
PR_65_Y	Local Government Funds, Revenues. State Mandates	340193
PR_65_N	Local Government Funds, Revenues. State Mandates	570524
PR_65_V	Local Government Funds, Revenues. State Mandates	183688
PR_66_Y	Limitations on Three Strikes Law	395579
PR_66_N	Limitations on Three Strikes Law	641073
PR_66_V	Limitations on Three Strikes Law	57753
PR_67_Y	Emergency Medical Services. Funding.	292500
PR_67_N	Emergency Medical Services. Funding.	711501
PR_67_V	Emergency Medical Services. Funding.	90404
PR_68_Y	Non-Tribal Commercial Gambling Expansion	150385
PR_68_N	Non-Tribal Commercial Gambling Expansion	879714
PR_68_V	Non-Tribal Commercial Gambling Expansion	64306
PR_69_Y	DNA Samples. Collection. Database. Funding	677044
PR_69_N	DNA Samples. Collection. Database. Funding	337369
PR_69_V	DNA Samples. Collection. Database. Funding	79992
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	203942
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	818337
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	72126
PR_71_Y	Stem Cell Research. Funding. Bonds	545852
PR_71_N	Stem Cell Research. Funding. Bonds	497491
PR_71_V	Stem Cell Research. Funding. Bonds	51062
PR_72_Y	Health Care Coverage Requirements	391130
PR_72_N	Health Care Coverage Requirements	628354
PR_72_V	Health Care Coverage Requirements	74921
CNG40DEM01	J. Tilman Williams	69684
CNG40REP01	Ed Royce*	147617
CNG42DEM01	Lewis Myers	45011
CNG42REP01	Gary G. Miller*	112684
CNG44DEM01	Louis Vandenberg	13219
CNG44REP01	Ken Calvert*	34563
CNG44PAF01	Kevin Akin	1368
CNG46DEM01	Jim Brandt	58410
CNG46REP01	Dana Rohrabacher*	121558
CNG46GRN01	Tom Lash	7582
CNG46LIB01	Keith Gann	3853
CNG47DEM01	Loretta Sanchez*	65684
CNG47REP01	Alexandria A. Alex Coronado	43099
CNG48DEM01	John Graham	93525
CNG48REP01	Christopher Cox*	189004
CNG48LIB01	Bruce Cohen	8343
SEN29DEM01	Rufino Mallari Bautista, Jr.	23278
SEN29REP01	Bob Margett*	61052
SEN29LIB01	Dan Fernandes	4453
SEN33DEM01	Randall Daugherty	110313
SEN33REP01	Dick Ackerman*	245116
SEN35DEM01	Rita B. Siebert	114126
SEN35REP01	John Campbell	230220
SEN35LIB01	Timothy Johnson	16561
ASS56DEM01	Rudy Bermudez*	10032
ASS56REP01	John Brantuk	10944
ASS60DEM01	Patrick John Martinez	18647
ASS60REP01	Robert Bob Huff	52441
ASS67DEM01	David Silva	50430
ASS67REP01	Tom Harman*	107847
ASS67LIB01	Norm Firecracker Westwell	10496
ASS68DEM01	Al Snook	50453
ASS68REP01	Van Tran	78606
ASS69DEM01	Tom Umberg	38516
ASS69REP01	Otto Bade	19811
ASS69LIB01	George Reis	4470
ASS70DEM01	Carl Mariz	65351
ASS70REP01	Chuck DeVore	112844
ASS70LIB01	Mark Baldwin	6506
ASS71DEM01	Bea Foster	31974
ASS71REP01	Todd Spitzer*	85781
ASS72DEM01	Ross W. Johnson	41528
ASS72REP01	Lynn Daucher*	90255
ASS72LIB01	Brian Lee Cross	5031
ASS73DEM01	Kathleen Calzada	29781
ASS73REP01	Mimi Walters	68316
ASS73LIB01	Andrew H. Favor	4822
