PRSDEM01	John F. Kerry 	55573
PRSREP01	George W. Bush* 	95969
PRSAIP01	Michael Anthony Peroutka 	278
PRSGRN01	David Cobb 	424
PRSLIB01	Michael Badnarik	523
PRSPAF01	Leonard Peltier 	178
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	1219
USSDEM01	Barbara Boxer*	59554
USSREP01	Bill Jones 	85163
USSAIP01	Don J. Grundmann 	856
USSLIB01	James P. Jim Gray 	2230
USSPAF01	Marsha Feinland	2197
USSVNC01	Votes not Cast	4497
PR_1A_Y	Protection of Local Government Revenues	122617
PR_1A_N	Protection of Local Government Revenues	19746
PR_1A_V	Protection of Local Government Revenues	12134
TOTVOTE	Total votes	154497
TOTREG	Total reg	183202
PR_59_Y	Public Records, Open Meetings	118880
PR_59_N	Public Records, Open Meetings	22448
PR_59_V	Public Records, Open Meetings	13169
PR_60_Y	Election Rights of Political Parties	89360
PR_60_N	Election Rights of Political Parties	45875
PR_60_V	Election Rights of Political Parties	19262
PR_60A_Y	Surplus Property.	111380
PR_60A_N	Surplus Property.	26612
PR_60A_V	Surplus Property.	16505
PR_61_Y	Children's Hospital Projects. Grant Program.	60217
PR_61_N	Children's Hospital Projects. Grant Program.	82276
PR_61_V	Children's Hospital Projects. Grant Program.	12004
PR_62_Y	Elections. Primaries	59064
PR_62_N	Elections. Primaries	81276
PR_62_V	Elections. Primaries	14157
PR_63_Y	Mental Health Services Expansion.	59281
PR_63_N	Mental Health Services Expansion.	85615
PR_63_V	Mental Health Services Expansion.	9601
PR_64_Y	Limits on Private Enforcement of Business Laws	94383
PR_64_N	Limits on Private Enforcement of Business Laws	46639
PR_64_V	Limits on Private Enforcement of Business Laws	13475
PR_65_Y	Local Government Funds, Revenues. State Mandates	42057
PR_65_N	Local Government Funds, Revenues. State Mandates	89962
PR_65_V	Local Government Funds, Revenues. State Mandates	22478
PR_66_Y	Limitations on Three Strikes Law	53951
PR_66_N	Limitations on Three Strikes Law	95290
PR_66_V	Limitations on Three Strikes Law	5256
PR_67_Y	Emergency Medical Services. Funding.	26131
PR_67_N	Emergency Medical Services. Funding.	118266
PR_67_V	Emergency Medical Services. Funding.	10100
PR_68_Y	Non-Tribal Commercial Gambling Expansion	15870
PR_68_N	Non-Tribal Commercial Gambling Expansion	131804
PR_68_V	Non-Tribal Commercial Gambling Expansion	6823
PR_69_Y	DNA Samples. Collection. Database. Funding	105549
PR_69_N	DNA Samples. Collection. Database. Funding	40609
PR_69_V	DNA Samples. Collection. Database. Funding	8339
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	22205
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	125398
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	6894
PR_71_Y	Stem Cell Research. Funding. Bonds	69361
PR_71_N	Stem Cell Research. Funding. Bonds	79717
PR_71_V	Stem Cell Research. Funding. Bonds	5419
PR_72_Y	Health Care Coverage Requirements	46744
PR_72_N	Health Care Coverage Requirements	99215
PR_72_V	Health Care Coverage Requirements	8538
CNG04DEM01	David I. Winters	48969
CNG04REP01	John T. Doolittle*	97518
SEN01DEM01	Kristine Lang McDonald	30157
SEN01REP01	Dave Cox	57044
SEN01LIB01	Roberto Leibman	2916
ASS03DEM01	Robert A. Woods	4645
ASS03REP01	Rick Keene*	8498
ASS03LIB01	Robert Burk	534
ASS04DEM01	Todd W. Schwenk	36881
ASS04REP01	Tim Leslie*	82289
ASS05DEM01	Sandra A. Carey	2453
ASS05REP01	Roger Niello	8158
ASS05LIB01	Melissa Manfre	336
