PRSDEM01	John F. Kerry 	236657
PRSREP01	George W. Bush* 	235539
PRSAIP01	Michael Anthony Peroutka 	964
PRSGRN01	David Cobb 	1402
PRSLIB01	Michael Badnarik	1483
PRSPAF01	Leonard Peltier 	720
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	4146
USSDEM01	Barbara Boxer*	252016
USSREP01	Bill Jones 	196984
USSAIP01	Don J. Grundmann 	3414
USSLIB01	James P. Jim Gray 	5869
USSPAF01	Marsha Feinland	6995
USSVNC01	Votes not Cast	16734
PR_1A_Y	Protection of Local Government Revenues	357793
PR_1A_N	Protection of Local Government Revenues	81395
PR_1A_V	Protection of Local Government Revenues	42824
TOTVOTE	Total votes	482012
TOTREG	Total reg	650701
PR_59_Y	Public Records, Open Meetings	362398
PR_59_N	Public Records, Open Meetings	76774
PR_59_V	Public Records, Open Meetings	42840
PR_60_Y	Election Rights of Political Parties	259609
PR_60_N	Election Rights of Political Parties	163335
PR_60_V	Election Rights of Political Parties	59068
PR_60A_Y	Surplus Property.	311906
PR_60A_N	Surplus Property.	112451
PR_60A_V	Surplus Property.	57655
PR_61_Y	Children's Hospital Projects. Grant Program.	225662
PR_61_N	Children's Hospital Projects. Grant Program.	215405
PR_61_V	Children's Hospital Projects. Grant Program.	40945
PR_62_Y	Elections. Primaries	198139
PR_62_N	Elections. Primaries	237172
PR_62_V	Elections. Primaries	46701
PR_63_Y	Mental Health Services Expansion.	223862
PR_63_N	Mental Health Services Expansion.	225021
PR_63_V	Mental Health Services Expansion.	33129
PR_64_Y	Limits on Private Enforcement of Business Laws	258722
PR_64_N	Limits on Private Enforcement of Business Laws	179239
PR_64_V	Limits on Private Enforcement of Business Laws	44051
PR_65_Y	Local Government Funds, Revenues. State Mandates	144874
PR_65_N	Local Government Funds, Revenues. State Mandates	265111
PR_65_V	Local Government Funds, Revenues. State Mandates	72027
PR_66_Y	Limitations on Three Strikes Law	201609
PR_66_N	Limitations on Three Strikes Law	260778
PR_66_V	Limitations on Three Strikes Law	19625
PR_67_Y	Emergency Medical Services. Funding.	94555
PR_67_N	Emergency Medical Services. Funding.	353082
PR_67_V	Emergency Medical Services. Funding.	34375
PR_68_Y	Non-Tribal Commercial Gambling Expansion	69511
PR_68_N	Non-Tribal Commercial Gambling Expansion	385742
PR_68_V	Non-Tribal Commercial Gambling Expansion	26759
PR_69_Y	DNA Samples. Collection. Database. Funding	299529
PR_69_N	DNA Samples. Collection. Database. Funding	152569
PR_69_V	DNA Samples. Collection. Database. Funding	29914
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	95365
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	358251
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	28396
PR_71_Y	Stem Cell Research. Funding. Bonds	241946
PR_71_N	Stem Cell Research. Funding. Bonds	215873
PR_71_V	Stem Cell Research. Funding. Bonds	24193
PR_72_Y	Health Care Coverage Requirements	202343
PR_72_N	Health Care Coverage Requirements	249562
PR_72_V	Health Care Coverage Requirements	30107
CNG03DEM01	Gabe Castillo	85211
CNG03REP01	Dan Lungren	148505
CNG03LIB01	Douglas Arthur Tuma	7520
CNG04DEM01	David I. Winters	4259
CNG04REP01	John T. Doolittle*	9116
CNG05DEM01	Robert T. Matsui*	138004
CNG05REP01	Mike Dugas	45120
CNG05GRN01	Pat Driscoll	6593
CNG05PAF01	John C. Reiger	3670
CNG10DEM01	Ellen O. Tauscher*	637
CNG10REP01	Jeff Ketelson	540
SEN01DEM01	Kristine Lang McDonald	55651
SEN01REP01	Dave Cox	104638
SEN01LIB01	Roberto Leibman	4289
SEN05DEM01	Michael J. Machado*	8733
SEN05REP01	Gary A. Podesto	8621
ASS04DEM01	Todd W. Schwenk	10234
ASS04REP01	Tim Leslie*	16236
ASS05DEM01	Sandra A. Carey	60257
ASS05REP01	Roger Niello	96737
ASS05LIB01	Melissa Manfre	6188
ASS09DEM01	Dave Jones	77880
ASS09REP01	Gaspar Garcia	32734
ASS09LIB01	Gale Morgan	6098
ASS10REP01	Alan Nakanishi*	62379
ASS10LIB01	Cullene Lang	22970
ASS15DEM01	Elaine D. Shaw	13644
ASS15REP01	Guy S. Houston*	20930
