PRSDEM01	John F. Kerry 	227789
PRSREP01	George W. Bush* 	289306
PRSAIP01	Michael Anthony Peroutka 	1473
PRSGRN01	David Cobb 	1247
PRSLIB01	Michael Badnarik	1714
PRSPAF01	Leonard Peltier 	1248
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	5610
USSDEM01	Barbara Boxer*	251776
USSREP01	Bill Jones 	229527
USSAIP01	Don J. Grundmann 	4461
USSLIB01	James P. Jim Gray 	9194
USSPAF01	Marsha Feinland	11038
USSVNC01	Votes not Cast	22391
PR_1A_Y	Protection of Local Government Revenues	407426
PR_1A_N	Protection of Local Government Revenues	75157
PR_1A_V	Protection of Local Government Revenues	45804
TOTVOTE	Total votes	528387
TOTREG	Total reg	727138
PR_59_Y	Public Records, Open Meetings	384692
PR_59_N	Public Records, Open Meetings	91584
PR_59_V	Public Records, Open Meetings	52111
PR_60_Y	Election Rights of Political Parties	309031
PR_60_N	Election Rights of Political Parties	153587
PR_60_V	Election Rights of Political Parties	65769
PR_60A_Y	Surplus Property.	337242
PR_60A_N	Surplus Property.	124174
PR_60A_V	Surplus Property.	66971
PR_61_Y	Children's Hospital Projects. Grant Program.	278917
PR_61_N	Children's Hospital Projects. Grant Program.	212406
PR_61_V	Children's Hospital Projects. Grant Program.	37064
PR_62_Y	Elections. Primaries	225676
PR_62_N	Elections. Primaries	252672
PR_62_V	Elections. Primaries	50039
PR_63_Y	Mental Health Services Expansion.	233198
PR_63_N	Mental Health Services Expansion.	258995
PR_63_V	Mental Health Services Expansion.	36194
PR_64_Y	Limits on Private Enforcement of Business Laws	313550
PR_64_N	Limits on Private Enforcement of Business Laws	170620
PR_64_V	Limits on Private Enforcement of Business Laws	44217
PR_65_Y	Local Government Funds, Revenues. State Mandates	178683
PR_65_N	Local Government Funds, Revenues. State Mandates	276256
PR_65_V	Local Government Funds, Revenues. State Mandates	73448
PR_66_Y	Limitations on Three Strikes Law	185931
PR_66_N	Limitations on Three Strikes Law	322981
PR_66_V	Limitations on Three Strikes Law	19475
PR_67_Y	Emergency Medical Services. Funding.	119511
PR_67_N	Emergency Medical Services. Funding.	375674
PR_67_V	Emergency Medical Services. Funding.	33202
PR_68_Y	Non-Tribal Commercial Gambling Expansion	87745
PR_68_N	Non-Tribal Commercial Gambling Expansion	416623
PR_68_V	Non-Tribal Commercial Gambling Expansion	24019
PR_69_Y	DNA Samples. Collection. Database. Funding	325425
PR_69_N	DNA Samples. Collection. Database. Funding	171279
PR_69_V	DNA Samples. Collection. Database. Funding	31683
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	130076
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	372175
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	26136
PR_71_Y	Stem Cell Research. Funding. Bonds	264888
PR_71_N	Stem Cell Research. Funding. Bonds	242117
PR_71_V	Stem Cell Research. Funding. Bonds	21382
PR_72_Y	Health Care Coverage Requirements	226878
PR_72_N	Health Care Coverage Requirements	272135
PR_72_V	Health Care Coverage Requirements	29374
CNG25DEM01	Fred Tim Willoughby	16484
CNG25REP01	Howard P. Buck McKeon*	24911
CNG26DEM01	Cynthia M. Matthews	40335
CNG26REP01	David Dreier*	45855
CNG26LIB01	Randall Weissbuch	3193
CNG41REP01	Jerry Lewis*	150693
CNG41LIB01	Peymon Mottahedek	28165
CNG42DEM01	Lewis Myers	16051
CNG42REP01	Gary G. Miller*	27435
CNG43DEM01	Joe Baca*	86830
CNG43REP01	Ed Laning	44004
SEN17DEM01	Jonathan Daniel Kraut	24216
SEN17REP01	George C. Runner	51819
SEN17LIB01	John S. Ballard	3240
SEN29DEM01	Rufino Mallari Bautista, Jr.	16056
SEN29REP01	Bob Margett*	25547
SEN29LIB01	Dan Fernandes	1813
SEN31DEM01	Marjorie Musser Mikels	67962
SEN31REP01	Bob Dutton	116883
ASS32DEM01	Marvin Armas	151
ASS32REP01	Kevin Mc Carthy*	400
ASS34DEM01	Maggie Florez	5426
ASS34REP01	Bill Maze*	8413
ASS36DEM01	Horton Scioneaux	13461
ASS36REP01	Sharon Runner*	29685
ASS59DEM01	Dan Harden	26325
ASS59REP01	Dennis L. Mountjoy*	48027
ASS59LIB01	Fritz R. Ward	3381
ASS60DEM01	Patrick John Martinez	8531
ASS60REP01	Robert Bob Huff	15017
ASS61DEM01	Gloria Negrete McLeod*	36860
ASS61REP01	Alan Wapner	25218
ASS62DEM01	Joe Baca, Jr.	51407
ASS62REP01	Marge Mendoza-Ware	28210
ASS63DEM01	D'Andre McNamee	48476
ASS63REP01	Bill Emmerson	82168
ASS63LIB01	Maureen K. Keedy	10135
ASS65DEM01	Rita Ramirez-Dean	13077
ASS65REP01	Russ Bogh*	28128
