PRSDEM01	John F. Kerry 	386100
PRSREP01	George W. Bush* 	209094
PRSAIP01	Michael Anthony Peroutka 	982
PRSGRN01	David Cobb 	2007
PRSLIB01	Michael Badnarik	3425
PRSPAF01	Leonard Peltier 	1006
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	6329
USSDEM01	Barbara Boxer*	380551
USSREP01	Bill Jones 	172008
USSAIP01	Don J. Grundmann 	3328
USSLIB01	James P. Jim Gray 	11158
USSPAF01	Marsha Feinland	9550
USSVNC01	Votes not Cast	33549
PR_1A_Y	Protection of Local Government Revenues	455923
PR_1A_N	Protection of Local Government Revenues	81197
PR_1A_V	Protection of Local Government Revenues	73025
TOTVOTE	Total votes	610145
TOTREG	Total reg	865271
PR_59_Y	Public Records, Open Meetings	458466
PR_59_N	Public Records, Open Meetings	76884
PR_59_V	Public Records, Open Meetings	74795
PR_60_Y	Election Rights of Political Parties	339684
PR_60_N	Election Rights of Political Parties	171032
PR_60_V	Election Rights of Political Parties	99429
PR_60A_Y	Surplus Property.	371025
PR_60A_N	Surplus Property.	141252
PR_60A_V	Surplus Property.	97868
PR_61_Y	Children's Hospital Projects. Grant Program.	343984
PR_61_N	Children's Hospital Projects. Grant Program.	198638
PR_61_V	Children's Hospital Projects. Grant Program.	67523
PR_62_Y	Elections. Primaries	269248
PR_62_N	Elections. Primaries	270265
PR_62_V	Elections. Primaries	70632
PR_63_Y	Mental Health Services Expansion.	315238
PR_63_N	Mental Health Services Expansion.	244494
PR_63_V	Mental Health Services Expansion.	50413
PR_64_Y	Limits on Private Enforcement of Business Laws	280733
PR_64_N	Limits on Private Enforcement of Business Laws	258251
PR_64_V	Limits on Private Enforcement of Business Laws	71161
PR_65_Y	Local Government Funds, Revenues. State Mandates	191398
PR_65_N	Local Government Funds, Revenues. State Mandates	308721
PR_65_V	Local Government Funds, Revenues. State Mandates	110026
PR_66_Y	Limitations on Three Strikes Law	298991
PR_66_N	Limitations on Three Strikes Law	275608
PR_66_V	Limitations on Three Strikes Law	35546
PR_67_Y	Emergency Medical Services. Funding.	172203
PR_67_N	Emergency Medical Services. Funding.	381900
PR_67_V	Emergency Medical Services. Funding.	56042
PR_68_Y	Non-Tribal Commercial Gambling Expansion	84390
PR_68_N	Non-Tribal Commercial Gambling Expansion	483782
PR_68_V	Non-Tribal Commercial Gambling Expansion	41973
PR_69_Y	DNA Samples. Collection. Database. Funding	331013
PR_69_N	DNA Samples. Collection. Database. Funding	229483
PR_69_V	DNA Samples. Collection. Database. Funding	49649
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	106924
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	457049
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	46172
PR_71_Y	Stem Cell Research. Funding. Bonds	381724
PR_71_N	Stem Cell Research. Funding. Bonds	195875
PR_71_V	Stem Cell Research. Funding. Bonds	32546
PR_72_Y	Health Care Coverage Requirements	300542
PR_72_N	Health Care Coverage Requirements	262716
PR_72_V	Health Care Coverage Requirements	46887
CNG11DEM01	Gerald (Jerry) M. McNerney	7376
CNG11REP01	Richard Pombo*	8176
CNG14DEM01	Anna G. Eshoo*	102592
CNG14REP01	Chris Haugen	39617
CNG14LIB01	Brian Holtz	5335
CNG15DEM01	Mike Honda*	154385
CNG15REP01	Raymond L. Chukwu	59953
CNG16DEM01	Zoe Lofgren*	129222
CNG16REP01	Douglas Adams McNea	47992
CNG16LIB01	Markus Welch	5067
SEN11DEM01	Joe Simitian	124931
SEN11REP01	Jon Zellhoefer	65426
SEN11LIB01	Allen M. Rice	7876
SEN13DEM01	Elaine Alquist	156321
SEN13REP01	Shane Patrick Connolly	62157
SEN13LIB01	Michael Laursen	9585
SEN15DEM01	Peg Pinard	38744
SEN15REP01	Abel Maldonado	46288
SEN15GRN01	Brook Madsen	2709
ASS20DEM01	Alberto Torrico	11176
ASS20REP01	Cliff Williams	6584
ASS21DEM01	Ira Ruskin	50289
ASS21REP01	Steve Poizner	54053
ASS22DEM01	Sally J. Lieber*	91561
ASS22REP01	Marie Dominguez-Gasson	38746
ASS23DEM01	Joe Coto	62569
ASS23REP01	Mark Patrosso	26051
ASS23GRN01	Warner S. Bloomberg 3rd	4597
ASS24DEM01	Rebecca Cohn*	94152
ASS24REP01	Ernie Konnyu	55956
ASS24LIB01	Zander Y. Collier, III	8337
ASS27DEM01	John Laird*	10488
ASS27REP01	Jack D. Barlich	8723
ASS28DEM01	Simon Salinas*	17247
ASS28REP01	Bob Perkins	9612
