PRSDEM01	John F. Kerry 	148859
PRSREP01	George W. Bush* 	160314
PRSAIP01	Michael Anthony Peroutka 	767
PRSGRN01	David Cobb 	1031
PRSLIB01	Michael Badnarik	1381
PRSPAF01	Leonard Peltier 	557
PRSVNC01	Votes not Cast VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC VNC	2939
USSDEM01	Barbara Boxer*	159920
USSREP01	Bill Jones 	133917
USSAIP01	Don J. Grundmann 	1959
USSLIB01	James P. Jim Gray 	5325
USSPAF01	Marsha Feinland	5630
USSVNC01	Votes not Cast	9381
PR_1A_Y	Protection of Local Government Revenues	241531
PR_1A_N	Protection of Local Government Revenues	41611
PR_1A_V	Protection of Local Government Revenues	32990
TOTVOTE	Total votes	316132
TOTREG	Total reg	398652
PR_59_Y	Public Records, Open Meetings	233374
PR_59_N	Public Records, Open Meetings	47772
PR_59_V	Public Records, Open Meetings	34986
PR_60_Y	Election Rights of Political Parties	177339
PR_60_N	Election Rights of Political Parties	93147
PR_60_V	Election Rights of Political Parties	45646
PR_60A_Y	Surplus Property.	196670
PR_60A_N	Surplus Property.	80890
PR_60A_V	Surplus Property.	38572
PR_61_Y	Children's Hospital Projects. Grant Program.	156289
PR_61_N	Children's Hospital Projects. Grant Program.	134723
PR_61_V	Children's Hospital Projects. Grant Program.	25120
PR_62_Y	Elections. Primaries	131711
PR_62_N	Elections. Primaries	152295
PR_62_V	Elections. Primaries	32126
PR_63_Y	Mental Health Services Expansion.	139415
PR_63_N	Mental Health Services Expansion.	155126
PR_63_V	Mental Health Services Expansion.	21591
PR_64_Y	Limits on Private Enforcement of Business Laws	186077
PR_64_N	Limits on Private Enforcement of Business Laws	102738
PR_64_V	Limits on Private Enforcement of Business Laws	27317
PR_65_Y	Local Government Funds, Revenues. State Mandates	94596
PR_65_N	Local Government Funds, Revenues. State Mandates	162264
PR_65_V	Local Government Funds, Revenues. State Mandates	59272
PR_66_Y	Limitations on Three Strikes Law	113380
PR_66_N	Limitations on Three Strikes Law	178927
PR_66_V	Limitations on Three Strikes Law	23825
PR_67_Y	Emergency Medical Services. Funding.	71588
PR_67_N	Emergency Medical Services. Funding.	211388
PR_67_V	Emergency Medical Services. Funding.	33156
PR_68_Y	Non-Tribal Commercial Gambling Expansion	40875
PR_68_N	Non-Tribal Commercial Gambling Expansion	249952
PR_68_V	Non-Tribal Commercial Gambling Expansion	25305
PR_69_Y	DNA Samples. Collection. Database. Funding	205417
PR_69_N	DNA Samples. Collection. Database. Funding	93331
PR_69_V	DNA Samples. Collection. Database. Funding	17384
PR_70_Y	Tribal Gaming Compacts. Exclusive Gaming Rights	67931
PR_70_N	Tribal Gaming Compacts. Exclusive Gaming Rights	231777
PR_70_V	Tribal Gaming Compacts. Exclusive Gaming Rights	16424
PR_71_Y	Stem Cell Research. Funding. Bonds	173351
PR_71_N	Stem Cell Research. Funding. Bonds	131674
PR_71_V	Stem Cell Research. Funding. Bonds	11107
PR_72_Y	Health Care Coverage Requirements	126762
PR_72_N	Health Care Coverage Requirements	171772
PR_72_V	Health Care Coverage Requirements	17598
CNG23DEM01	Lois Capps*	39343
CNG23REP01	Don Regan	19623
CNG23LIB01	Michael Favorite	2036
CNG24DEM01	Brett Wagner	82199
CNG24REP01	Elton Gallegly*	149507
CNG24GRN01	Stuart A. Bechman	7842
SEN17DEM01	Jonathan Daniel Kraut	7985
SEN17REP01	George C. Runner	6000
SEN17LIB01	John S. Ballard	600
SEN19DEM01	Paul Graber	81907
SEN19REP01	Tom McClintock*	148071
SEN23DEM01	Sheila James Kuehl*	30050
SEN23REP01	Leonard Michael Lanzi	15233
SEN23LIB01	Colin Goldman	1923
ASS35DEM01	Pedro Nava	37946
ASS35REP01	Bob Pohl	30562
ASS37DEM01	Ferial Masry	63588
ASS37REP01	Audra Strickland	85427
ASS37GRN01	Adrienne M. Prince	5615
ASS38DEM01	Brian Joseph Davis	9651
ASS38REP01	Keith Stuart Richman*	19139
ASS41DEM01	Fran Pavley*	19444
ASS41REP01	Heather Peters	15070
ASS41LIB01	Richard P. Koffler	1461
