TOTREG	Total Reg	93728
TOTVOTE	Total Votes	42937
GOVDEM	Phil Angelides	14027
GOVREP	Arnold Schwarzenegger*	26231
GOVAIP	Edward C. Noonan	355
GOVGRN	Peter Miguel Camejo	543
GOVLIB	Art Olivier	378
GOVPAF	Janice Jordan	425
LTGDEM	John Garamendi	18089
LTGREP	Tom McClintock	20977
LTGAIP	Jim King	460
LTGGRN	Donna J. Warren	817
LTGLIB	Lynnette Shaw	766
LTGPAF	Stewart A. Alexander 	333
SOSDEM	Debra Bowen	16292
SOSREP	Bruce McPherson*	21747
SOSAIP	Glenn McMillon, Jr.	761
SOSGRN	Forrest Hill	634
SOSLIB	Gail K. Lightfoot	935
SOSPAF	Margie Akin 	538
CONDEM	John Chiang	19263
CONREP	Tony Strickland	18418
CONAIP	Warren Mark Campbell	486
CONGRN	Laura Wells	707
CONLIB	Donna Tello	772
CONPAF	Elizabeth Barron 	1281
TRSDEM	Bill Lockyer	20265
TRSREP	Claude Parrish	17284
TRSAIP	E. Justin Noonan	481
TRSGRN	Mehul M. Thakker	592
TRSLIB	Marian Smithson	1372
TRSPAF	Gerald Sanders	728
INSDEM	Cruz M. Bustamante	14629
INSREP	Steve Poizner	22358
INSAIP	Jay Earl Burden	514
INSGRN	Larry Cafiero	879
INSLIB	Dale F. Ogden	959
INSPAF	Tom Condit 	1677
ATGDEM	Jerry Brown	18277
ATGREP	Chuck Poochigian	20834
ATGGRN	Michael S. Wyman	661
ATGLIB	Kenneth A. Weissman	855
ATGPAF	Jack Harrison 	631
USSDEM	Dianne Feinstein*	22081
USSREP	Richard Mountjoy	16914
USSAIP	Don J. Grundmann	477
USSGRN	Todd Chretien	316
USSLIB	Michael S. Metti	441
USSPAF	Marsha Feinland	787
PR_1A_Y	PR_1A_Y	28945
PR_1A_N	PR_1A_N	12091
PR_1B_Y	PR_1B_Y	22482
PR_1B_N	PR_1B_N	18411
PR_1C_Y	PR_1C_Y	21733
PR_1C_N	PR_1C_N	19056
PR_1D_Y	PR_1D_Y	21384
PR_1D_N	PR_1D_N	19529
PR_1E_Y	PR_1E_Y	22902
PR_1E_N	PR_1E_N	17561
PR_83_Y	PR_83_Y	29779
PR_83_N	PR_83_N	11440
PR_84_Y	PR_84_Y	18195
PR_84_N	PR_84_N	22328
PR_85_Y	PR_85_Y	24353
PR_85_N	PR_85_N	16700
PR_86_Y	PR_86_Y	15795
PR_86_N	PR_86_N	25884
PR_87_Y	PR_87_Y	12854
PR_87_N	PR_87_N	28336
PR_88_Y	PR_88_Y	7649
PR_88_N	PR_88_N	32943
PR_89_Y	PR_89_Y	6060
PR_89_N	PR_89_N	34078
PR_90_Y	PR_90_Y	20375
PR_90_N	PR_90_N	19801
CNG18DEM	Dennis A. Cardoza*	26229
CNG18REP	John A. Kanno 	14729
SEN12DEM	Wiley Nickel	14451
SEN12REP	Jeff Denham* 	26083
ASS17DEM	Cathleen Galgiani	22209
ASS17REP	Gerard Gerry Machado 	18693
