TOTREG	Total Reg	163235
TOTVOTE	Total Votes	105414
GOVDEM	Phil Angelides	43501
GOVREP	Arnold Schwarzenegger*	55130
GOVAIP	Edward C. Noonan	835
GOVGRN	Peter Miguel Camejo	2194
GOVLIB	Art Olivier	1092
GOVPAF	Janice Jordan	973
LTGDEM	John Garamendi	54105
LTGREP	Tom McClintock	43590
LTGAIP	Jim King	762
LTGGRN	Donna J. Warren	2493
LTGLIB	Lynnette Shaw	1484
LTGPAF	Stewart A. Alexander 	407
SOSDEM	Debra Bowen	53721
SOSREP	Bruce McPherson*	41629
SOSAIP	Glenn McMillon, Jr.	1707
SOSGRN	Forrest Hill	1710
SOSLIB	Gail K. Lightfoot	1804
SOSPAF	Margie Akin 	824
CONDEM	John Chiang	57241
CONREP	Tony Strickland	36158
CONAIP	Warren Mark Campbell	1343
CONGRN	Laura Wells	2551
CONLIB	Donna Tello	1921
CONPAF	Elizabeth Barron 	1966
TRSDEM	Bill Lockyer	60413
TRSREP	Claude Parrish	33317
TRSAIP	E. Justin Noonan	1295
TRSGRN	Mehul M. Thakker	1866
TRSLIB	Marian Smithson	3703
TRSPAF	Gerald Sanders	755
INSDEM	Cruz M. Bustamante	42393
INSREP	Steve Poizner	46939
INSAIP	Jay Earl Burden	1984
INSGRN	Larry Cafiero	2625
INSLIB	Dale F. Ogden	4028
INSPAF	Tom Condit 	2222
ATGDEM	Jerry Brown	62774
ATGREP	Chuck Poochigian	34219
ATGGRN	Michael S. Wyman	1938
ATGLIB	Kenneth A. Weissman	2157
ATGPAF	Jack Harrison 	1105
USSDEM	Dianne Feinstein*	64828
USSREP	Richard Mountjoy	32956
USSAIP	Don J. Grundmann	1029
USSGRN	Todd Chretien	1289
USSLIB	Michael S. Metti	1404
USSPAF	Marsha Feinland	1300
PR_1A_Y	PR_1A_Y	78788
PR_1A_N	PR_1A_N	22795
PR_1B_Y	PR_1B_Y	61841
PR_1B_N	PR_1B_N	39726
PR_1C_Y	PR_1C_Y	60031
PR_1C_N	PR_1C_N	41400
PR_1D_Y	PR_1D_Y	57367
PR_1D_N	PR_1D_N	44140
PR_1E_Y	PR_1E_Y	66799
PR_1E_N	PR_1E_N	34522
PR_83_Y	PR_83_Y	75440
PR_83_N	PR_83_N	27013
PR_84_Y	PR_84_Y	52049
PR_84_N	PR_84_N	48242
PR_85_Y	PR_85_Y	46420
PR_85_N	PR_85_N	55640
PR_86_Y	PR_86_Y	46552
PR_86_N	PR_86_N	56949
PR_87_Y	PR_87_Y	42544
PR_87_N	PR_87_N	60040
PR_88_Y	PR_88_Y	21295
PR_88_N	PR_88_N	80143
PR_89_Y	PR_89_Y	20691
PR_89_N	PR_89_N	79584
PR_90_Y	PR_90_Y	46052
PR_90_N	PR_90_N	54290
CNG03DEM	Bill Durston	2111
CNG03REP	Dan Lungren*	2955
CNG03LIB	Douglas Arthur Tuma	83
CNG03PAF	Michael Roskey 	48
CNG07DEM	George Miller*	47054
CNG07LIB	Camden Mc Connell 	11375
CNG10DEM	Ellen O. Tauscher*	21170
CNG10REP	Darcy Linn	12500
SEN02DEM	Patricia Pat Wiggins	29752
SEN02REP	Lawrence R. Wiesner 	14585
ASS07DEM	Noreen M. Evans*	23685
ASS08DEM	Lois Wolk*	43682
ASS08REP	John Gould 	26095
