Filename:	state_g12_srprec_to_city.dbf

File URL:	http://http://statewidedatabase.org/pub/data/G12/state/state_g12_srprec_to_city.zip

Dataset:	2012 General Election precinct geographic conversion file

Description:	This file contains statewide precinct boundary to city conversion for the 2012 General Election SR precincts. 

Geographic Unit:	SR precincts are derived from consolidated precincts and are a geographic unit constructed for statistical merging purposes by the Statewide Database.  Please refer to the technical documentation for further information, 
http://http://statewidedatabase.org//d10/Creating%20CA%20Official%20Redistricting%20Database.pdf


File Fields:

	ELECTION - 3 digit, election abbreviation

	TYPE - precinct type

	FIPS - 2 digit state code FIPS for California, "06," followed by the 3 digit county FIPS code 

	COUNTY - 3 digit county code

	SRPREC_KEY - FIPS code followed by the precinct number or name

	SRPREC - precinct number or name

	CITY - name of city or place

	N_IN_CITY - total registered voters in the precinct that are also within in the city or place
	
	N - total registered voters in the precinct
	
	PCTINCITY - percent of registered voters in the precinct that are also within the city or place. 

Date last modified:	10/25/2016

Previous Versions:	04/02/2014

County records not available or unavailable at time of file creation:	none	

Errata 1:	none
	