TOTREG	Total Reg	683632
TOTVOTE	Total Votes	330817
GOVDEM01	Edmund G. Brown	202416
GOVREP01	Neel Kashkari	122342
LTGDEM01	Gavin Newsom	183060
LTGREP01	Ron Nehring	135451
SOSDEM01	Alex Padilla	170627
SOSREP01	Pete Peterson	144388
CONDEM01	Betty T. Yee	173840
CONREP01	Ashley Swearengin	142790
TRSDEM01	John Chiang	199898
TRSREP01	Greg Conlon	117245
ATGDEM01	Kamala D. Harris*	183517
ATGREP01	Ronald Gold	132775
INSDEM01	Dave Jones*	183057
INSREP01	Ted Gaines	133227
SPINOP01	Tom Torlakson*	132673
SPINOP02	Marshall Tuck	141912
PR_1_Y	PR_1_Y	206157
PR_1_N	PR_1_N	106408
PR_2_Y	PR_2_Y	219040
PR_2_N	PR_2_N	90625
PR_45_Y	PR_45_Y	120238
PR_45_N	PR_45_N	192616
PR_46_Y	PR_46_Y	102299
PR_46_N	PR_46_N	213486
PR_47_Y	PR_47_Y	166572
PR_47_N	PR_47_N	147874
PR_48_Y	PR_48_Y	113306
PR_48_N	PR_48_N	191574
BOE01DEM01	Chris Parker	161368
BOE01REP01	George Runner*	144259
CNG03DEM01	John Garamendi*	3256
CNG03REP01	Dan Logue	3483
CNG06DEM01	Doris Matsui*	90992
CNG06REP01	Joseph McCray, Sr.	33294
CNG07DEM01	Ami Bera*	92521
CNG07REP01	Doug Ose	91066
CNG09DEM01	Jerry McNerney*	1958
CNG09REP01	Antonio C. Amador	3081
SEN04DEM01	CJ Jawahar	27471
SEN04REP01	Jim Nielsen*	37068
SEN06DEM01	Roger Dickinson	78818
SEN06DEM02	Richard Pan	92414
SEN08DEM01	Paulina Miranda	4208
SEN08REP01	Tom Berryhill*	7381
ASS06DEM01	Brian Caples	14713
ASS06REP01	Beth B. Gaines*	25714
ASS07DEM01	Steve Cohn	29728
ASS07DEM02	Kevin McCarty	42158
ASS08DEM01	Ken Cooley*	62892
ASS08REP01	Douglas Haaland	48057
ASS09DEM01	Jim Cooper	41506
ASS09DEM02	Darrell R. Fong	34996
ASS11DEM01	Jim Frazier*	448
ASS11REP01	Alex Henthorn	548
