Filename:	state_g14_poll_voters_by_g14_rgprec.dbf, state_g14_poll_voters_by_g14_rgprec.csv

File URL:	http://statewidedatabase.org/pub/data/G14/state/state_g14_poll_voters_by_g14_rgprec.zip

Dataset:	2014 General Election Precinct Data

Description:	This file contains statewide registration data for registered voters that voted at a polling place. 

Unit of analysis:	RG precincts are derived from the County Registrar of Voters' original registration precincts. 

Data source:	Statewide Database - University of California, Berkeley

Technical documentation:	http://statewidedatabase.org/d10/Creating%20CA%20Official%20Redistricting%20Database.pdf

Codebook:	http://statewidedatabase.org/info/metadata/SOR_codebook.html

Date last modified:	Mon, 24 Sep 2018

Previous versions:	Sat, 20 Jun 2015;	Fri, 01 May 2015

County records unavailable at time of file creation:	none

Errata 1:	

There are discrepancies in totals in the rg, rr and sr precinct files for the following counties:

037 - Los Angeles rg file has 2 more poll voters than are recorded in the rr and sr files