Filename:	mprec_srprec_state_g16.dbf, mprec_srprec_state_g16.csv

File URL:	http://statewidedatabase.org/pub/data/G16/state/mprec_srprec_state_g16.zip

Dataset:	2016 General Election Precinct Geographic Conversion Data

Description:	This file contains statewide Map precinct (mprec) boundary to SR precinct equivalencies for the 2016 General Election Map precincts (mprec) and SR precincts. 

Geographic unit:	Map precincts (mprec) are created to reflect the geography as consistently as possible. In the tabular precinct data, RR precincts are aggregations of RG precincts. In the geographic data, Map precincts are aggregations of RG precincts. Generally speaking, Map precincts are RR precincts. SR precincts are derived from consolidated precincts and are a geographic unit constructed for statistical merging purposes by the Statewide Database.  

Data source:	Statewide Database - University of California, Berkeley

Technical documentation:	http://statewidedatabase.org/d10/Creating%20CA%20Official%20Redistricting%20Database.pdf

File fields:

	ELECTION - 3 digit, election abbreviation

	TYPE - smallest geographic unit of file

	FIPS - 2 digit state code FIPS for California, '06,' followed by the 3 digit county FIPS code 

	MPREC_KEY - FIPS code followed by the Map precinct number or name

	MPREC - Map precinct number or name

	SRREC_KEY - FIPS code followed by the SR precinct number or name

	SRPREC - SR precinct number or name

County records unavailable at time of file creation:	none

Date last modified:	02/11/2019

Previous versions:	08/13/2018,	02/01/2018

Data user notes:	none